Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | cheri-lea Cheri Williams | 7 | 26 | |
2 | Jonry Jon Ryan | 7 | 37 | |
3 | Annalisa28 Annalisa Mertin | 6 | 5 | |
4 | jordz Jordan Lea | 6 | 7 | |
5 | Local Yokel John Chambers | 6 | 11 | |
6 | Fireyred Sandra Wortlehock | 6 | 15 | |
7 | BigRog Roger Ilett | 6 | 17 | |
8 | tess tess chambers | 6 | 17 | |
9 | jaalaalley Jaala Alley | 6 | 19 | |
10 | GRANDMA PANTIES Huw Spring | 6 | 21 | |
11 |
![]() |
The Punt Rd Push Rex Nixon | 6 | 24 |
12 | Blinky Blinky Thorne | 6 | 37 | |
13 |
![]() |
Bunter William Ross | 6 | 37 |
14 | Spokesy Kerrod Spokes | 6 | 37 | |
15 | Squizza's m8 Paige Richter | 6 | 37 | |
16 | Tubbsy Glen Tubbs | 6 | 37 | |
17 | paddyb Patrick Brennan | 5 | 1 | |
18 | Hootbayne Wayne Hopkins | 5 | 2 | |
19 | MPAS Matthew Parmenter | 5 | 5 | |
20 | Cobraed Eddie Osgood | 5 | 6 | |
21 |
![]() |
tim buntain Tim Buntain | 5 | 6 |
22 | CUintheNT Andrew Kain | 5 | 8 | |
23 | niehs8 William Niehsner | 5 | 8 | |
24 | rkrake Ryan Krake | 5 | 9 | |
25 | shellyg3010 Michelle Grace | 5 | 9 | |
26 | woody Jayson Woodbridge | 5 | 9 | |
27 | anikitalee Anikita Lee | 5 | 12 | |
28 | Jbates17 Jesse Bates | 5 | 13 | |
29 | Russ Scott RUSSELL | 5 | 14 | |
30 | battyntfl1617 Adam Batty | 5 | 15 | |
31 | bflemming Brenton Flemming | 5 | 15 | |
32 | stevebeag Steve Beagley | 5 | 16 | |
33 | brendanlee84 brendan lee | 5 | 17 | |
34 | Chris Andrew Kearney | 5 | 17 | |
35 | BellsTips101 Joe Bell | 5 | 18 | |
36 | mlevy29 Mike Levy | 5 | 18 | |
37 | bigdaz daryl burgess | 5 | 20 | |
38 | loshea Lauren O’Shea | 5 | 20 | |
39 | pradiptachat Prad Chatterjee | 5 | 20 | |
40 |
![]() |
keithindarwin Keith Francis | 5 | 22 |
41 | Rob Jeffery Rob Jeffery | 5 | 22 | |
42 | sckotz Steve Kotz | 5 | 22 | |
43 | Munsta Hermann Wastl | 5 | 23 | |
44 | Jay3111 Jay Sutherland | 5 | 25 | |
45 | Meadowsboy Michael Cain | 5 | 25 | |
46 | cazzad Carol Dollar | 5 | 27 | |
47 | Adam Adam Chamberlain | 5 | 29 | |
48 | adavies23 Anthony Davies | 5 | 37 | |
49 | allison81 Allison Wilson | 5 | 37 | |
50 | Anna12 Brianna Shaw | 5 | 37 |
TOP 10 TIPSTERS
1
EmmaCarling
Emma Carling
Emma Carling
2
Felicity Elliott
Felicity Elliott
Felicity Elliott
3
ryanlpdavis
Ryan Davis
Ryan Davis
4
Buffalo Bill
Ian McNeill
Ian McNeill
5
CUintheNT
Andrew Kain
Andrew Kain
6
oggy
Lionel Ogden
Lionel Ogden
7
Tubbsy
Glen Tubbs
Glen Tubbs
8
Tiffany
Tiffany Chamberlain
Tiffany Chamberlain
9
Jbates17
Jesse Bates
Jesse Bates
10

Martyjamsam
Marty Sammut
Marty Sammut