Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Kasbah Karen Cardona | 8 | 1 | |
2 |
![]() |
Owen Owen Lehmann | 8 | 9 |
3 | Simon Simon Twartz | 8 | 12 | |
4 | nayre Ellie Ryan | 8 | 16 | |
5 | Wanderers38 Sandy Derksen | 8 | 16 | |
6 | Shazza7264 Sharyn Morcom | 7 | 0 | |
7 | JBEJ Jason Jarro | 7 | 1 | |
8 | Merv go Wanderers Merv Ransome | 7 | 1 | |
9 | Thornyyy Tayla Thorn | 7 | 1 | |
10 | Tubbsy Glen Tubbs | 7 | 1 | |
11 |
![]() |
flexfejo94 Keelan Fejo | 7 | 2 |
12 | Jarmyn8 Bruce Jarmyn | 7 | 2 | |
13 | BellsTips101 Joe Bell | 7 | 3 | |
14 | Mickyb_83 Michael Bouwer | 7 | 3 | |
15 | ryanlpdavis Ryan Davis | 7 | 3 | |
16 | allison81 Allison Wilson | 7 | 4 | |
17 | brendanlee84 brendan lee | 7 | 4 | |
18 | CUintheNT Andrew Kain | 7 | 4 | |
19 | Stacka18 Stacey Davis | 7 | 4 | |
20 | Meadowsboy Michael Cain | 7 | 6 | |
21 | Munsta Hermann Wastl | 7 | 6 | |
22 |
![]() |
KEG-ON-LEGS KIM DENHOLM | 7 | 7 |
23 | oggy Lionel Ogden | 7 | 7 | |
24 |
|
The White Room Andrew Meaney | 7 | 7 |
25 |
![]() |
tim buntain Tim Buntain | 7 | 7 |
26 | Steffi Steffi Baksh | 7 | 10 | |
27 |
![]() |
Bunter William Ross | 7 | 13 |
28 |
![]() |
King Koomie Mark Koolmatrie | 7 | 14 |
29 |
![]() |
frock Maria Pinder | 7 | 16 |
30 | lmv14 Lucy Vallejo | 7 | 16 | |
31 | MPAS Matthew Parmenter | 7 | 16 | |
32 | tess tess chambers | 7 | 16 | |
33 | anthonyvallejo23 Anthony Vallejo | 7 | 34 | |
34 | stardaye Star Daye | 6 | 0 | |
35 |
![]() |
Damo Damien Taipale | 6 | 1 |
36 | Mim Amena Bryden | 6 | 1 | |
37 | cheri-lea Cheri Williams | 6 | 2 | |
38 | Felicity Elliott Felicity Elliott | 6 | 2 | |
39 | lmf Leeanne Forday | 6 | 2 | |
40 | paddyb Patrick Brennan | 6 | 2 | |
41 | danielfisher102 Daniel Fisher | 6 | 3 | |
42 | pradiptachat Prad Chatterjee | 6 | 3 | |
43 | Rob Jeffery Rob Jeffery | 6 | 3 | |
44 | saints59 Mark Williams | 6 | 3 | |
45 | Spencer Spencer Harvey | 6 | 3 | |
46 | dazzy82 Daryl Nahow | 6 | 4 | |
47 | Jbates17 Jesse Bates | 6 | 4 | |
48 | JD John Deane | 6 | 4 | |
49 |
![]() |
Martyjamsam Marty Sammut | 6 | 4 |
50 | shellyg3010 Michelle Grace | 6 | 4 |
TOP 10 TIPSTERS
1
EmmaCarling
Emma Carling
Emma Carling
2
Felicity Elliott
Felicity Elliott
Felicity Elliott
3
ryanlpdavis
Ryan Davis
Ryan Davis
4
Buffalo Bill
Ian McNeill
Ian McNeill
5
CUintheNT
Andrew Kain
Andrew Kain
6
oggy
Lionel Ogden
Lionel Ogden
7
Tubbsy
Glen Tubbs
Glen Tubbs
8
Tiffany
Tiffany Chamberlain
Tiffany Chamberlain
9
Jbates17
Jesse Bates
Jesse Bates
10

Martyjamsam
Marty Sammut
Marty Sammut