Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 |
![]() |
tig042 Peter Davies | 8 | 24 |
2 | jemmaiacono Jemma Iacono | 7 | 29 | |
3 | jacob200996 Jacob Johnson | 7 | 32 | |
4 | PJAndrews Peter Andrews | 7 | 34 | |
5 | daz82 Daryl Nahow | 7 | 35 | |
6 | Kiarah Jackson Kiarah Jackson | 7 | 37 | |
7 | leysh Peter Leyshon | 7 | 38 | |
8 | BamBam Leroy Larson | 7 | 44 | |
9 |
![]() |
Hawkeye Shaun Pearce | 7 | 44 |
10 | JBEJ Jason Jarro | 7 | 44 | |
11 | Tibbits2 Mark Tibbits | 7 | 45 | |
12 |
![]() |
BellsTips Joseph Bell | 7 | 46 |
13 | Mim Amena Bryden | 7 | 47 | |
14 | Danielle Danielle Ford | 7 | 48 | |
15 | kylied4 Kylie Duggan | 7 | 48 | |
16 | sarahcocker@bigpond.com Sarah Cocker | 7 | 50 | |
17 |
![]() |
smithyjnr05 joshua Smith | 7 | 50 |
18 | rhystimms Rhys Timms | 7 | 51 | |
19 | DBJL Dean Lee | 7 | 53 | |
20 | Jimma Smith Jimma Smith | 7 | 53 | |
21 | Chitty Amy Chittick | 7 | 55 | |
22 | boondi Scott McNeill | 7 | 56 | |
23 |
![]() |
jusx Justina Cross | 7 | 56 |
24 | kmcjmd@hotmail.com Kristin Davern | 7 | 57 | |
25 | Steffi11 Steffi Baksh | 7 | 57 | |
26 | bonpac Pacita Bonson | 7 | 59 | |
27 |
![]() |
HotPies Chris Lai | 7 | 67 |
28 | SHAKIN64 steve Budarick | 7 | 69 | |
29 | stevebeag Steve Beagley | 7 | 69 | |
30 | Chlo32 Chloe Ellis | 6 | 29 | |
31 |
![]() |
Simon Simon Twartz | 6 | 33 |
32 | loshea Lauren O’Shea | 6 | 34 | |
33 | PIES 2021 Huw Spring | 6 | 35 | |
34 | Squizza's m8 Paige Richter | 6 | 37 | |
35 | Artic Eric Nathan Horbury | 6 | 39 | |
36 | Kelbro Kelvin Brooksby | 6 | 39 | |
37 | norman17 Norman Hagan | 6 | 39 | |
38 |
![]() |
Piggy Dunstall Jayson Carroll | 6 | 40 |
39 | Nina81 Trephina Bradley | 6 | 41 | |
40 | Tim Hocking Tim Hocking | 6 | 41 | |
41 | Hopper65 Donna McMah | 6 | 42 | |
42 | Mickyb_83 Michael Bouwer | 6 | 44 | |
43 | flying_kiwi Anthony Newlove | 6 | 46 | |
44 | Justine.Motlop Justine Motlop | 6 | 46 | |
45 | tybo1984 Ty Ebdon | 6 | 46 | |
46 |
![]() |
Vinnie Stephen Vincent | 6 | 46 |
47 | Boathy Glen Boath | 6 | 47 | |
48 | Buffalo Bill Ian McNeill | 6 | 48 | |
49 | textato Tate Bawden-Hill | 6 | 48 | |
50 |
![]() |
2bounceTurnbull Hannah Turnbull | 6 | 49 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson