Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | dominic.sloane Dominic Sloane | 8 | 1 | |
2 | jacob200996 Jacob Johnson | 8 | 3 | |
3 | Mrstealyourcousin Jai Anderson | 8 | 4 | |
4 | loshea Lauren O’Shea | 8 | 6 | |
5 | Notbeard Adam Parry | 8 | 6 | |
6 | rhystimms Rhys Timms | 8 | 6 | |
7 | mattgunn Matthew Gunn | 8 | 8 | |
8 | dazza Dale Coyle | 8 | 10 | |
9 |
![]() |
Gabriela Mello Gabriela Mello | 8 | 11 |
10 | Preston Vallejo may Preston May | 8 | 11 | |
11 | Lucy Vallejo Lucy Vallejo | 8 | 15 | |
12 | shannon.ponter shannon ponter | 8 | 16 | |
13 | Tim Hocking Tim Hocking | 8 | 16 | |
14 | daz82 Daryl Nahow | 8 | 17 | |
15 | emmyj Emilia Weston | 8 | 17 | |
16 | anthonyvallejo23 Anthony Vallejo | 8 | 21 | |
17 | Spencer Spencer Harvey | 8 | 24 | |
18 | saints59 Mark Williams | 8 | 26 | |
19 | Steffi11 Steffi Baksh | 8 | 27 | |
20 | amayzie03 allan may | 8 | 28 | |
21 |
![]() |
HotPies Chris Lai | 8 | 28 |
22 |
![]() |
blackjack Jack Bradley | 8 | 31 |
23 | bonpac Pacita Bonson | 8 | 31 | |
24 | Hammer23 Deon Gordon | 8 | 31 | |
25 | TV Tracy Vallejo | 8 | 39 | |
26 | fleepee91 Fletcher Parr | 8 | 42 | |
27 | Lloyd Banks Gavin McLean | 7 | 0 | |
28 |
![]() |
HMuz Muzz Nt | 7 | 4 |
29 | hd sue Sue Whimpress | 7 | 5 | |
30 | PIES 2021 Huw Spring | 7 | 6 | |
31 | PJAndrews Peter Andrews | 7 | 6 | |
32 |
![]() |
smithyjnr05 joshua Smith | 7 | 7 |
33 | Lindy Quall Lindy Quall | 7 | 9 | |
34 |
![]() |
robbiejhale1 Robbie Hale | 7 | 9 |
35 |
|
The White Room Andrew Meaney | 7 | 9 |
36 | fro55 Jethro Calma-Holt | 7 | 10 | |
37 |
![]() |
craigpaull Craig Paull | 7 | 11 |
38 | jemmaiacono Jemma Iacono | 7 | 11 | |
39 | whynotus Colleen Clarke | 7 | 11 | |
40 | Beepa Andy Mark | 7 | 13 | |
41 | Justine.Motlop Justine Motlop | 7 | 16 | |
42 |
![]() |
Simon Simon Twartz | 7 | 17 |
43 | TashH17 Natasha Hagan | 7 | 17 | |
44 | Russ Scott RUSSELL | 7 | 18 | |
45 | Wilko1026 Matt Wilko | 7 | 18 | |
46 | Matthew2020 Matthew Carey | 7 | 20 | |
47 | rkrake Ryan Krake | 7 | 22 | |
48 | SilverFox19 Darren Gilbert | 7 | 22 | |
49 | RLee85 Rob Lee | 7 | 23 | |
50 | Jayde De La Coeur Jayde De La Coeur | 7 | 25 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson