Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Chitty Amy Chittick | 8 | 0 | |
2 | dunmears Greg Campbell | 8 | 0 | |
3 | JD1982 Jason Davern | 8 | 0 | |
4 | Lucy Vallejo Lucy Vallejo | 8 | 0 | |
5 |
![]() |
Simon Simon Twartz | 8 | 1 |
6 | Spencer Spencer Harvey | 8 | 2 | |
7 | SilverFox19 Darren Gilbert | 8 | 3 | |
8 | anthonyvallejo23 Anthony Vallejo | 8 | 5 | |
9 | blimp86 Zoe-mellissa Webb | 8 | 5 | |
10 | dazza Dale Coyle | 8 | 5 | |
11 | Sienna Vallejo Sienna Vallejo | 8 | 5 | |
12 |
![]() |
BellsTips Joseph Bell | 8 | 8 |
13 | Horto Shane Horton | 8 | 8 | |
14 | mattgunn Matthew Gunn | 8 | 8 | |
15 | Boathy Glen Boath | 8 | 10 | |
16 | bonpac Pacita Bonson | 8 | 10 | |
17 | Merv go Wanderers Merv Ransome | 8 | 10 | |
18 | JayHill Jaylene Hill | 8 | 11 | |
19 | Steffi11 Steffi Baksh | 8 | 12 | |
20 | fanniebayflier Russell Totham | 8 | 13 | |
21 | Jayde De La Coeur Jayde De La Coeur | 8 | 14 | |
22 | Nick23Byrne Nick Byrne | 8 | 15 | |
23 | MPAS Matthew Parmenter | 8 | 17 | |
24 | fleepee91 Fletcher Parr | 8 | 19 | |
25 | damonkrake Damon Krake | 8 | 20 | |
26 |
![]() |
Jai Anderson Jai Anderson | 8 | 20 |
27 | TV Tracy Vallejo | 8 | 23 | |
28 | Tim Hocking Tim Hocking | 8 | 33 | |
29 | Brian Clancy Brian Clancy | 8 | 35 | |
30 | rhystimms Rhys Timms | 7 | 0 | |
31 | daz82 Daryl Nahow | 7 | 1 | |
32 | Matthew2020 Matthew Carey | 7 | 1 | |
33 | Justine.Motlop Justine Motlop | 7 | 2 | |
34 |
![]() |
keithindarwin Keith Francis | 7 | 2 |
35 |
![]() |
craigpaull Craig Paull | 7 | 3 |
36 | kim.bond Kim Bond | 7 | 3 | |
37 | Mim Amena Bryden | 7 | 4 | |
38 |
![]() |
Amy Amy Blake | 7 | 5 |
39 | Beepa Andy Mark | 7 | 5 | |
40 |
![]() |
Chelsea Wright Chelsea Wright | 7 | 5 |
41 | Naomi1012 Naomi Wetherall-Fitz | 7 | 5 | |
42 |
![]() |
two teams umpire John Robinson | 7 | 5 |
43 |
![]() |
Vinnie Stephen Vincent | 7 | 5 |
44 |
![]() |
HotPies Chris Lai | 7 | 6 |
45 | RLee85 Rob Lee | 7 | 6 | |
46 | Lloyd Banks Gavin McLean | 7 | 7 | |
47 | stevebeag Steve Beagley | 7 | 7 | |
48 | Hopper65 Donna McMah | 7 | 8 | |
49 | Karama5862 Susan West | 7 | 8 | |
50 | lubmus13 Russell Kurnoth | 7 | 8 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson