Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 |
![]() |
Magpies Mandy Fourcroy | 7 | 37 |
2 |
|
The White Room Andrew Meaney | 7 | 41 |
3 | Peter Lausch Peter Lausch | 7 | 43 | |
4 | textato Tate Bawden-Hill | 7 | 46 | |
5 | Jacob1 Jacob Tarran | 7 | 48 | |
6 | Justine.Motlop Justine Motlop | 7 | 48 | |
7 | bonpac Pacita Bonson | 7 | 50 | |
8 | mlevy29 Mike Levy | 7 | 57 | |
9 | Kiarah Jackson Kiarah Jackson | 7 | 60 | |
10 |
![]() |
frock Maria Pinder | 7 | 79 |
11 | leontcha Leon Tcha | 7 | 79 | |
12 | R Kennedy Robert Kennedy | 7 | 79 | |
13 | flying_kiwi Anthony Newlove | 6 | 17 | |
14 | Mali Mali North | 6 | 27 | |
15 | Sue Whimpress 2 Sue Whimpress | 6 | 27 | |
16 | shannon.ponter shannon ponter | 6 | 29 | |
17 |
![]() |
Gabriela Mello Gabriela Mello | 6 | 31 |
18 | Tim Hocking Tim Hocking | 6 | 34 | |
19 | xavier.vallejo Xavier Vallejo | 6 | 35 | |
20 | Beepa Andy Mark | 6 | 38 | |
21 | Brendan Lee Brendan Lee | 6 | 39 | |
22 | daz82 Daryl Nahow | 6 | 39 | |
23 | SilverFox19 Darren Gilbert | 6 | 40 | |
24 |
![]() |
Wulagi Lion Leo Bourke | 6 | 40 |
25 |
![]() |
craigpaull Craig Paull | 6 | 41 |
26 | RLee85 Rob Lee | 6 | 41 | |
27 | PIES 2021 Huw Spring | 6 | 42 | |
28 |
![]() |
Jai Anderson Jai Anderson | 6 | 44 |
29 | Cranky Robert Pemberton | 6 | 45 | |
30 | Megahen Megan Hensler | 6 | 45 | |
31 | fleepee91 Fletcher Parr | 6 | 46 | |
32 | Mim Amena Bryden | 6 | 46 | |
33 | rniki Nikita Vigona | 6 | 46 | |
34 | Danielle Danielle Ford | 6 | 48 | |
35 | JayHill Jaylene Hill | 6 | 48 | |
36 | Russ Scott RUSSELL | 6 | 48 | |
37 | blimp86 Zoe-mellissa Webb | 6 | 49 | |
38 | kymbol kym williams | 6 | 49 | |
39 | Lloyd Banks Gavin McLean | 6 | 49 | |
40 | Panther 1964 Danny Bull | 6 | 49 | |
41 | SHAKIN64 steve Budarick | 6 | 51 | |
42 |
![]() |
Simon Simon Twartz | 6 | 51 |
43 | Jayde De La Coeur Jayde De La Coeur | 6 | 53 | |
44 |
![]() |
Piggy Dunstall Jayson Carroll | 6 | 53 |
45 | clee daniel clee | 6 | 54 | |
46 | desiweetra desiree weetra | 6 | 54 | |
47 | fanniebayflier Russell Totham | 6 | 54 | |
48 | singo73 Craig Singleton | 6 | 54 | |
49 | manoman Daniel Salmon | 6 | 55 | |
50 |
![]() |
KEG-ON-LEGS KIM DENHOLM | 6 | 56 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson