Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | JayHill Jaylene Hill | 8 | 10 | |
2 |
![]() |
FIT'AZ Stephen Cardona | 8 | 12 |
3 | R Kennedy Robert Kennedy | 8 | 15 | |
4 |
![]() |
Hanning22 Steven Hanning | 8 | 28 |
5 | Peter Lausch Peter Lausch | 8 | 33 | |
6 | loshea Lauren O’Shea | 8 | 41 | |
7 | mlevy29 Mike Levy | 7 | 2 | |
8 | Lloyd Banks Gavin McLean | 7 | 13 | |
9 |
![]() |
Gabriela Mello Gabriela Mello | 7 | 15 |
10 | leontcha Leon Tcha | 7 | 15 | |
11 | lseden0 Lauren Seden | 7 | 15 | |
12 | mathewtongahall33 Mathew Hall | 7 | 15 | |
13 | nashsant Nash Sant | 7 | 15 | |
14 | bonpac Pacita Bonson | 7 | 16 | |
15 | textato Tate Bawden-Hill | 7 | 18 | |
16 |
![]() |
Magpies Mandy Fourcroy | 7 | 19 |
17 | Rob Jeffery Rob Jeffery | 7 | 21 | |
18 | Kiarah Jackson Kiarah Jackson | 7 | 25 | |
19 | Gilman Ian Gill | 7 | 26 | |
20 | paddyb Patrick Brennan | 7 | 33 | |
21 | Justine.Motlop Justine Motlop | 7 | 34 | |
22 | Naomi1012 Naomi Wetherall-Fitz | 7 | 35 | |
23 | rniki Nikita Vigona | 7 | 35 | |
24 | Mattea Mattea Breed | 7 | 41 | |
25 | Overseer Craig Stafford | 7 | 41 | |
26 | blimp86 Zoe-mellissa Webb | 7 | 45 | |
27 |
![]() |
two teams umpire John Robinson | 7 | 45 |
28 | fleepee91 Fletcher Parr | 7 | 49 | |
29 | lubmus13 Russell Kurnoth | 7 | 58 | |
30 | Megahen Megan Hensler | 7 | 70 | |
31 |
![]() |
Chelsea Wright Chelsea Wright | 6 | 0 |
32 | Hannu22 Clint Kononen | 6 | 1 | |
33 | Karen2312 Karen Kurnoth | 6 | 2 | |
34 | isaac87 Isaac Dunstan- Goodger | 6 | 3 | |
35 | Maili Boy Maili Baksh | 6 | 3 | |
36 | dunmears Greg Campbell | 6 | 4 | |
37 | warp Peter Shapcott | 6 | 4 | |
38 | footytragic Donna Mincham | 6 | 5 | |
39 |
![]() |
matryan1 Mathew Ryan | 6 | 5 |
40 | Panther 1964 Danny Bull | 6 | 5 | |
41 | rkrake Ryan Krake | 6 | 5 | |
42 |
![]() |
HotPies Chris Lai | 6 | 6 |
43 | Squizza Emma Carling | 6 | 6 | |
44 | bubba83 John Martin | 6 | 7 | |
45 | Jayde De La Coeur Jayde De La Coeur | 6 | 7 | |
46 | penbeag Penny Beagley | 6 | 8 | |
47 |
![]() |
Piggy Dunstall Jayson Carroll | 6 | 8 |
48 | singo73 Craig Singleton | 6 | 10 | |
49 |
![]() |
beccsyh12 Rebecca Parr | 6 | 11 |
50 | Eliza_Morrison Eliza Morrison | 6 | 11 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson