Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Matthew2020 Matthew Carey | 8 | 71 | |
2 | Trisha Patricia Brogan | 8 | 74 | |
3 |
![]() |
Jai Anderson Jai Anderson | 8 | 80 |
4 | Lloyd Banks Gavin McLean | 8 | 84 | |
5 | Lucy Vallejo Lucy Vallejo | 8 | 84 | |
6 | manoman Daniel Salmon | 8 | 84 | |
7 | xavier.vallejo Xavier Vallejo | 8 | 84 | |
8 |
![]() |
Bishop86 Chris Bishop | 8 | 86 |
9 | Karama5862 Susan West | 8 | 86 | |
10 | holtzey Caroline Holtze | 8 | 87 | |
11 | lubmus13 Russell Kurnoth | 8 | 88 | |
12 | anthonyvallejo23 Anthony Vallejo | 8 | 89 | |
13 | Sienna Vallejo Sienna Vallejo | 8 | 89 | |
14 | Russ Scott RUSSELL | 8 | 90 | |
15 |
![]() |
Gabriela Mello Gabriela Mello | 8 | 91 |
16 |
![]() |
two teams umpire John Robinson | 8 | 92 |
17 |
![]() |
craigpaull Craig Paull | 8 | 93 |
18 |
![]() |
Magpies Mandy Fourcroy | 8 | 94 |
19 | mattgunn Matthew Gunn | 8 | 94 | |
20 | Guy Musgrove Guy Musgrove | 8 | 95 | |
21 |
![]() |
Simon Simon Twartz | 8 | 96 |
22 | fanniebayflier Russell Totham | 8 | 97 | |
23 | Tim Hocking Tim Hocking | 8 | 97 | |
24 | saints59 Mark Williams | 8 | 98 | |
25 | askop1 Alex Skopellos | 8 | 99 | |
26 | Eliza_Morrison Eliza Morrison | 8 | 99 | |
27 | ingipingi Ingrid Clarke | 8 | 99 | |
28 | RLee85 Rob Lee | 8 | 101 | |
29 |
![]() |
BellsTips Joseph Bell | 8 | 102 |
30 | isaac87 Isaac Dunstan- Goodger | 8 | 102 | |
31 | Karen2312 Karen Kurnoth | 8 | 102 | |
32 | Jojo1313 Joeline Seden | 8 | 104 | |
33 | utah Shane Carroll | 8 | 104 | |
34 | PIES 2021 Huw Spring | 8 | 107 | |
35 |
![]() |
KEG-ON-LEGS KIM DENHOLM | 8 | 112 |
36 |
![]() |
keithindarwin Keith Francis | 8 | 112 |
37 | ashleehannah18 Ashlee Wallner | 8 | 119 | |
38 | khock83 Kailum Hocking | 8 | 119 | |
39 | Peter Lausch Peter Lausch | 7 | 49 | |
40 | Steffi11 Steffi Baksh | 7 | 51 | |
41 |
|
The White Room Andrew Meaney | 7 | 71 |
42 | norman17 Norman Hagan | 7 | 78 | |
43 |
![]() |
Wulagi Lion Leo Bourke | 7 | 80 |
44 | Beepa Andy Mark | 7 | 81 | |
45 | johnny12 John Wilson | 7 | 81 | |
46 | SilverFox19 Darren Gilbert | 7 | 81 | |
47 |
![]() |
Piggy Dunstall Jayson Carroll | 7 | 82 |
48 | fleepee91 Fletcher Parr | 7 | 84 | |
49 | fro55 Jethro Calma-Holt | 7 | 84 | |
50 | Mim Amena Bryden | 7 | 86 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson