Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Rob Jeffery Rob Jeffery | 8 | 13 | |
2 | norman17 Norman Hagan | 8 | 14 | |
3 | warp Peter Shapcott | 8 | 19 | |
4 | lubmus13 Russell Kurnoth | 8 | 21 | |
5 | textato Tate Bawden-Hill | 8 | 21 | |
6 |
![]() |
keithindarwin Keith Francis | 8 | 25 |
7 | Chele68 Leachele Pascoe | 8 | 38 | |
8 |
![]() |
HMuz Muzz Nt | 8 | 38 |
9 | leontcha Leon Tcha | 8 | 38 | |
10 | utah Shane Carroll | 8 | 38 | |
11 |
![]() |
Wulagi Lion Leo Bourke | 7 | 1 |
12 | Jojo1313 Joeline Seden | 7 | 2 | |
13 | anthonyvallejo23 Anthony Vallejo | 7 | 8 | |
14 | blimp86 Zoe-mellissa Webb | 7 | 8 | |
15 | Squizza Emma Carling | 7 | 8 | |
16 | Tim Hocking Tim Hocking | 7 | 10 | |
17 |
![]() |
FIT'AZ Stephen Cardona | 7 | 12 |
18 | Danielle Danielle Ford | 7 | 13 | |
19 | jockameter John McLennan | 7 | 14 | |
20 | Kiarah Jackson Kiarah Jackson | 7 | 14 | |
21 | Cranky Robert Pemberton | 7 | 15 | |
22 | fleepee91 Fletcher Parr | 7 | 15 | |
23 | Russ Scott RUSSELL | 7 | 15 | |
24 | Justine.Motlop Justine Motlop | 7 | 16 | |
25 |
![]() |
Magpies Mandy Fourcroy | 7 | 16 |
26 | nashsant Nash Sant | 7 | 16 | |
27 | JD5 J D | 7 | 17 | |
28 | Mickyb_83 Michael Bouwer | 7 | 17 | |
29 |
![]() |
Vinnie Stephen Vincent | 7 | 17 |
30 | Sue Whimpress 2 Sue Whimpress | 7 | 18 | |
31 | Atkoblue95 Peter Atkinson | 7 | 21 | |
32 | fanniebayflier Russell Totham | 7 | 23 | |
33 | Mattea Mattea Breed | 7 | 25 | |
34 | Hannu22 Clint Kononen | 7 | 26 | |
35 | Maili Boy Maili Baksh | 7 | 26 | |
36 |
![]() |
Gabriela Mello Gabriela Mello | 7 | 28 |
37 | Lloyd Banks Gavin McLean | 7 | 28 | |
38 | Lucy Vallejo Lucy Vallejo | 7 | 28 | |
39 | Megahen Megan Hensler | 7 | 28 | |
40 |
![]() |
HotPies Chris Lai | 7 | 29 |
41 | Merv go Wanderers Merv Ransome | 7 | 29 | |
42 | dunmears Greg Campbell | 7 | 31 | |
43 | manoman Daniel Salmon | 7 | 31 | |
44 | mlevy29 Mike Levy | 7 | 31 | |
45 | cheri Cheri Williams | 7 | 38 | |
46 | Chlo32 Chloe Ellis | 7 | 38 | |
47 | Eliza_Morrison Eliza Morrison | 7 | 38 | |
48 | georgina georgina derrick | 7 | 38 | |
49 | Guy Musgrove Guy Musgrove | 7 | 38 | |
50 |
![]() |
Hanning22 Steven Hanning | 7 | 38 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson