Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 |
![]() |
2bounceTurnbull Hannah Turnbull | 1 | 0 |
2 | aekara Preeya Kigais | 1 | 0 | |
3 | Aidan Aidan Langmead | 1 | 0 | |
4 | Akexeysoasy Akexeysoasy Akexeysoasy | 1 | 0 | |
5 | allison81 Allison Wilson | 1 | 0 | |
6 | AllyG Ally Giustino | 1 | 0 | |
7 | amayzie03 allan may | 1 | 0 | |
8 |
![]() |
Amy Amy Blake | 1 | 0 |
9 | AndreDow AndreDow AndreDow | 1 | 0 | |
10 | AndrewVeity AndrewVeity AndrewVeity | 1 | 0 | |
11 |
![]() |
Aneka Rauseo Aneka Rauseo | 1 | 0 |
12 | Annalisa28 Annalisa Mertin | 1 | 0 | |
13 | Ant Anthony Heinrich | 1 | 0 | |
14 | anthonyvallejo23 Anthony Vallejo | 1 | 0 | |
15 |
![]() |
arielez Ariel Ezra | 1 | 0 |
16 | Artic Eric Nathan Horbury | 1 | 0 | |
17 | ashleehannah18 Ashlee Wallner | 1 | 0 | |
18 | askop1 Alex Skopellos | 1 | 0 | |
19 | Atkoblue95 Peter Atkinson | 1 | 0 | |
20 | BamBam Leroy Larson | 1 | 0 | |
21 | Barefoot Muk Muk Veikai Fuller | 1 | 0 | |
22 | battyntfl1617 Adam Batty | 1 | 0 | |
23 | BD Brett Devitt | 1 | 0 | |
24 | Beamin23 William Baird | 1 | 0 | |
25 |
![]() |
beccsyh12 Rebecca Parr | 1 | 0 |
26 | Beepa Andy Mark | 1 | 0 | |
27 |
![]() |
BellsTips Joseph Bell | 1 | 0 |
28 | BellsTips101 Joe Bell | 1 | 0 | |
29 | Ben Evans Ben Evans | 1 | 0 | |
30 | Big Rog Roger Ilett | 1 | 0 | |
31 |
![]() |
Bishop86 Chris Bishop | 1 | 0 |
32 |
![]() |
blackjack Jack Bradley | 1 | 0 |
33 | blimp86 Zoe-mellissa Webb | 1 | 0 | |
34 | Blinky Rob Blinky Thorne | 1 | 0 | |
35 | Boathy Glen Boath | 1 | 0 | |
36 |
![]() |
Bombergirl Lisa Smith | 1 | 0 |
37 | Bono Jaylene Bonson-Constantine | 1 | 0 | |
38 | bonpac Pacita Bonson | 1 | 0 | |
39 | boondi Scott McNeill | 1 | 0 | |
40 | BradF Brad Firebrace | 1 | 0 | |
41 |
![]() |
Braiden James Braiden James | 1 | 0 |
42 |
![]() |
Brainium Labs Brainium Labs | 1 | 0 |
43 |
![]() |
Brainium Labs 2 Tuan Nguyen | 1 | 0 |
44 | Brendan Lee Brendan Lee | 1 | 0 | |
45 |
![]() |
Brett Wall Brett Wall | 1 | 0 |
46 | Brian Clancy Brian Clancy | 1 | 0 | |
47 | bubba83 John Martin | 1 | 0 | |
48 | Buffalo Bill Ian McNeill | 1 | 0 | |
49 |
![]() |
Bunter William Ross | 1 | 0 |
50 |
![]() |
charleefarlee44@gmail.com daniel salmon | 1 | 0 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson