Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 |
![]() |
2bounceTurnbull Hannah Turnbull | 0 | 0 |
2 | aekara Preeya Kigais | 0 | 0 | |
3 | Aidan Aidan Langmead | 0 | 0 | |
4 | Akexeysoasy Akexeysoasy Akexeysoasy | 0 | 0 | |
5 | allison81 Allison Wilson | 0 | 0 | |
6 | AllyG Ally Giustino | 0 | 0 | |
7 | amayzie03 allan may | 0 | 0 | |
8 |
![]() |
Amy Amy Blake | 0 | 0 |
9 | AndreDow AndreDow AndreDow | 0 | 0 | |
10 | AndrewVeity AndrewVeity AndrewVeity | 0 | 0 | |
11 |
![]() |
Aneka Rauseo Aneka Rauseo | 0 | 0 |
12 | Annalisa28 Annalisa Mertin | 0 | 0 | |
13 | Ant Anthony Heinrich | 0 | 0 | |
14 | anthonyvallejo23 Anthony Vallejo | 0 | 0 | |
15 |
![]() |
arielez Ariel Ezra | 0 | 0 |
16 | Artic Eric Nathan Horbury | 0 | 0 | |
17 | ashleehannah18 Ashlee Wallner | 0 | 0 | |
18 | askop1 Alex Skopellos | 0 | 0 | |
19 | Atkoblue95 Peter Atkinson | 0 | 0 | |
20 | BamBam Leroy Larson | 0 | 0 | |
21 | Barefoot Muk Muk Veikai Fuller | 0 | 0 | |
22 | battyntfl1617 Adam Batty | 0 | 0 | |
23 | BD Brett Devitt | 0 | 0 | |
24 | Beamin23 William Baird | 0 | 0 | |
25 |
![]() |
beccsyh12 Rebecca Parr | 0 | 0 |
26 | Beepa Andy Mark | 0 | 0 | |
27 |
![]() |
BellsTips Joseph Bell | 0 | 0 |
28 | BellsTips101 Joe Bell | 0 | 0 | |
29 | Ben Evans Ben Evans | 0 | 0 | |
30 | Big Rog Roger Ilett | 0 | 0 | |
31 | biggurl14 Danielle Carbone | 0 | 0 | |
32 |
![]() |
Bishop86 Chris Bishop | 0 | 0 |
33 |
![]() |
blackjack Jack Bradley | 0 | 0 |
34 | blimp86 Zoe-mellissa Webb | 0 | 0 | |
35 | Blinky Rob Blinky Thorne | 0 | 0 | |
36 | Boathy Glen Boath | 0 | 0 | |
37 |
![]() |
Bombergirl Lisa Smith | 0 | 0 |
38 | Bono Jaylene Bonson-Constantine | 0 | 0 | |
39 | bonpac Pacita Bonson | 0 | 0 | |
40 | boondi Scott McNeill | 0 | 0 | |
41 | BradF Brad Firebrace | 0 | 0 | |
42 |
![]() |
Braiden James Braiden James | 0 | 0 |
43 |
![]() |
Brainium Labs Brainium Labs | 0 | 0 |
44 |
![]() |
Brainium Labs 2 Tuan Nguyen | 0 | 0 |
45 | Brendan Lee Brendan Lee | 0 | 0 | |
46 |
![]() |
Brett Wall Brett Wall | 0 | 0 |
47 | Brian Clancy Brian Clancy | 0 | 0 | |
48 | bubba83 John Martin | 0 | 0 | |
49 | Buffalo Bill Ian McNeill | 0 | 0 | |
50 |
![]() |
Bunter William Ross | 0 | 0 |
TOP 10 TIPSTERS
1
Mattea
Mattea Breed
Mattea Breed
2

Simon
Simon Twartz
Simon Twartz
3
Chitty
Amy Chittick
Amy Chittick
4
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
5
Steffi11
Steffi Baksh
Steffi Baksh
6

BellsTips
Joseph Bell
Joseph Bell
7
Lloyd Banks
Gavin McLean
Gavin McLean
8

Gabriela Mello
Gabriela Mello
Gabriela Mello
9

Wulagi Lion
Leo Bourke
Leo Bourke
10
bonpac
Pacita Bonson
Pacita Bonson