Overall leaderboard
Rank | Name | Total tips | Margin | |
---|---|---|---|---|
51 |
![]() |
Magpies Mandy Fourcroy | 79 | 501 |
52 | Horto Shane Horton | 79 | 513 | |
53 | Jojo1313 Joeline Seden | 79 | 535 | |
54 | rkrake Ryan Krake | 79 | 567 | |
55 | rniki Nikita Vigona | 79 | 587 | |
56 | saints59 Mark Williams | 79 | 592 | |
57 | Barefoot Muk Muk Veikai Fuller | 79 | 599 | |
58 |
![]() |
beccsyh12 Rebecca Parr | 79 | 601 |
59 | Karen2312 Karen Kurnoth | 79 | 608 | |
60 | Chlo32 Chloe Ellis | 79 | 620 | |
61 | nashsant Nash Sant | 79 | 645 | |
62 | Karama5862 Susan West | 78 | 463 | |
63 | PIES 2021 Huw Spring | 78 | 493 | |
64 |
|
The White Room Andrew Meaney | 78 | 515 |
65 | Brendan Lee Brendan Lee | 78 | 599 | |
66 | dunmears Greg Campbell | 78 | 609 | |
67 | rhystimms Rhys Timms | 78 | 611 | |
68 | TashH17 Natasha Hagan | 78 | 625 | |
69 | JD5 J D | 78 | 632 | |
70 | kylied4 Kylie Duggan | 78 | 651 | |
71 | Overseer Craig Stafford | 77 | 527 | |
72 | mattgunn Matthew Gunn | 77 | 533 | |
73 | Spencer Spencer Harvey | 77 | 561 | |
74 |
![]() |
Jai Anderson Jai Anderson | 77 | 610 |
75 | dominic.sloane Dominic Sloane | 77 | 630 | |
76 | georgina georgina derrick | 77 | 719 | |
77 | khock83 Kailum Hocking | 77 | 779 | |
78 | Sienna Vallejo Sienna Vallejo | 76 | 502 | |
79 | xavier.vallejo Xavier Vallejo | 76 | 510 | |
80 | Rob Jeffery Rob Jeffery | 76 | 514 | |
81 | Lucy Vallejo Lucy Vallejo | 76 | 543 | |
82 | Panther 1964 Danny Bull | 76 | 551 | |
83 | utah Shane Carroll | 76 | 560 | |
84 |
![]() |
Vinnie Stephen Vincent | 76 | 567 |
85 | Derko2 Sandy Derksen | 76 | 579 | |
86 | Corcs Katherine Corcoran | 76 | 585 | |
87 | bubba83 John Martin | 76 | 589 | |
88 | ingipingi Ingrid Clarke | 76 | 589 | |
89 | MPAS Matthew Parmenter | 76 | 603 | |
90 | Squizza Emma Carling | 76 | 634 | |
91 | flying_kiwi Anthony Newlove | 76 | 678 | |
92 | Trisha Patricia Brogan | 76 | 696 | |
93 | Sloane Dennis Sloane | 76 | 789 | |
94 | paddyb Patrick Brennan | 75 | 556 | |
95 | Hammer23 Deon Gordon | 75 | 564 | |
96 |
![]() |
Bunter William Ross | 75 | 568 |
97 | Shazza7264 Sharyn Morcom | 75 | 581 | |
98 | Megahen Megan Hensler | 75 | 615 | |
99 |
![]() |
jusx Justina Cross | 75 | 631 |
100 | shannon.ponter shannon ponter | 75 | 685 |
TOP 10 TIPSTERS
1
Chitty
Amy Chittick
Amy Chittick
2
anthonyvallejo23
Anthony Vallejo
Anthony Vallejo
3

Gabriela Mello
Gabriela Mello
Gabriela Mello
4
Steffi11
Steffi Baksh
Steffi Baksh
5

Simon
Simon Twartz
Simon Twartz
6
bonpac
Pacita Bonson
Pacita Bonson
7

BellsTips
Joseph Bell
Joseph Bell
8
Mattea
Mattea Breed
Mattea Breed
9
Justine.Motlop
Justine Motlop
Justine Motlop
10
emmyj
Emilia Weston
Emilia Weston