Play official
NTFL Tipping
- OverĀ $4,100 worth of prizes to be won!
- Weekly and overall competition prizes
- Sign up now for your chance to win
Login
Login with facebook
Or login with your NTFL Footy Tipping account
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Waratah | 3 | 2 | 0 | 1 | 8 |
Nightcliff | 3 | 2 | 0 | 1 | 8 |
Palmerston Magpies | 3 | 2 | 0 | 1 | 8 |
St Marys | 3 | 3 | 0 | 0 | 8 |
Darwin Buffaloes | 3 | 1 | 1 | 1 | 6 |
Wanderers | 3 | 1 | 0 | 2 | 4 |
Southern Districts | 3 | 0 | 1 | 2 | 2 |
Tiwi Bombers | 3 | 0 | 0 | 3 | 0 |
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Nightcliff | 3 | 3 | 0 | 0 | 12 |
Waratah | 3 | 2 | 0 | 1 | 8 |
Darwin Buffettes | 2 | 2 | 0 | 0 | 8 |
Pint | 3 | 2 | 0 | 1 | 8 |
St Marys | 3 | 2 | 0 | 1 | 8 |
Wanderers | 3 | 1 | 0 | 2 | 4 |
Palmerston Magpies | 2 | 0 | 0 | 2 | 0 |
Southern Districts | 3 | 0 | 0 | 3 | 0 |
Tracy Village | 2 | 0 | 0 | 2 | 0 |
Or login with your NTFL Footy Tipping account