Overall leaderboard
Rank | Name | Total tips | Margin | |
---|---|---|---|---|
1 | Justine.Motlop Justine Motlop | 95 | 568 | |
2 | PIES 2022 Huw Spring | 93 | 549 | |
3 | Ricks picks Rick Ooms | 93 | 570 | |
4 | SilverFox19 Darren Gilbert | 92 | 522 | |
5 | mattgunn Matthew Gunn | 91 | 535 | |
6 |
![]() |
Piggy Dunstall Piggy Dunstall | 91 | 649 |
7 | Karen2312 Karen Kurnoth | 90 | 640 | |
8 | Beepa Andy Mark | 89 | 628 | |
9 | Eliza_Morrison Eliza Morrison | 89 | 670 | |
10 | Richard513 Richard Hill | 89 | 706 | |
11 | Malbaran Mal Baran | 88 | 560 | |
12 |
![]() |
two teams umpire John Robinson | 88 | 604 |
13 |
![]() |
Simon Simon Twartz | 88 | 628 |
14 | isaac87 Isaac Dunstan- Goodger | 88 | 658 | |
15 | stevebeag Steve Beagley | 88 | 726 | |
16 | aekara Preeya Kigais | 87 | 651 | |
17 | jordss Jordan Smyth | 87 | 656 | |
18 | paulferg99 Paul Ferguson | 87 | 691 | |
19 |
![]() |
BellsTips101 Joe Bell | 86 | 575 |
20 | Maili Boy Maili Baksh | 86 | 622 | |
21 |
![]() |
Knight Vision Analysis Jack Knight | 86 | 628 |
22 | tommynevs_87 Tom Neville | 86 | 629 | |
23 | Squizza Emma Carling | 86 | 655 | |
24 | Krakey Ryan Krake | 86 | 758 | |
25 |
|
keithindarwin Keith Francis | 86 | 809 |
26 | Panther 1964 Danny Bull | 86 | 826 | |
27 | Horto Shane Horton | 85 | 532 | |
28 |
![]() |
Martyjamsam Martin Sammut | 85 | 679 |
29 | Kim Bond Kim Bond | 85 | 713 | |
30 | penbeag Penny Beagley | 85 | 818 | |
31 | jockameta20 John McLennan | 84 | 492 | |
32 |
![]() |
Jai Anderson Jai Anderson | 84 | 569 |
33 | mattblake Matt Blake | 84 | 605 | |
34 | Steffi11 Steffi Baksh | 84 | 690 | |
35 | Boathy Glen Boath | 84 | 747 | |
36 |
![]() |
KEG-ON-LEGS KIM DENHOLM | 84 | 750 |
37 | Squizza's m8 Paige Richter | 83 | 655 | |
38 | LMV14 Lucy Vallejo | 83 | 718 | |
39 | rob Robert Gallow | 83 | 752 | |
40 |
![]() |
HMuz Muzz Nt | 83 | 856 |
41 | jd@b18.com.au Jason Davern | 82 | 554 | |
42 |
![]() |
Wulagi Lion Leo Bourke | 82 | 750 |
43 | luke15justin Luke Justin | 81 | 557 | |
44 | RLee85 Rob Lee | 81 | 586 | |
45 | Aidan Singleton Aidan Singleton | 81 | 625 | |
46 | Licketty Jamie Mclean | 81 | 653 | |
47 | utah Shane Carroll | 81 | 746 | |
48 |
![]() |
The White Room Andrew Meaney | 81 | 777 |
49 |
![]() |
Pumpkin21 Zoe-Mellissa Webb | 81 | 796 |
50 | jackmoogs Jack Wills | 80 | 527 |
TOP 10 TIPSTERS
1
Justine.Motlop
Justine Motlop
Justine Motlop
2
PIES 2022
Huw Spring
Huw Spring
3
Ricks picks
Rick Ooms
Rick Ooms
4
SilverFox19
Darren Gilbert
Darren Gilbert
5
mattgunn
Matthew Gunn
Matthew Gunn
6

Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
7
Karen2312
Karen Kurnoth
Karen Kurnoth
8
Beepa
Andy Mark
Andy Mark
9
Eliza_Morrison
Eliza Morrison
Eliza Morrison
10
Richard513
Richard Hill
Richard Hill