Overall leaderboard
| Rank | Name | Total tips | Margin | |
|---|---|---|---|---|
| 1 | Krakey Ryan Krake | 40 | 142 | |
| 2 | BrownPaperBags Wyatt Ryan | 39 | 118 | |
| 3 | Zacharyrobinson Zachary Robinson | 39 | 144 | |
| 4 | wil_irwin Will irwin | 39 | 147 | |
| 5 | utah Shane Carroll | 38 | 137 | |
| 6 | |
Piggy Dunstall Jayson Carroll | 38 | 153 |
| 7 | |
2bounceTurnbull Hannah Turnbull | 38 | 161 |
| 8 | xavier.vallejo Xavier Vallejo | 38 | 163 | |
| 9 | Gilman Ian Gill | 38 | 175 | |
| 10 | toddfrombarwonheads TODDFROM BARWONHEADS | 38 | 176 | |
| 11 | Justine.Motlop Justine Motlop | 38 | 194 | |
| 12 | jemmaiacono Jemma Iacono | 38 | 230 | |
| 13 | scotty R Scott Russell | 37 | 125 | |
| 14 | Paul Price Paul Price | 37 | 170 | |
| 15 | Kim Bond Kim Bond | 37 | 177 | |
| 16 | anthonyvallejo23 Anthony Vallejo | 36 | 88 | |
| 17 | |
crocs mob 26 james ryan | 36 | 124 |
| 18 | isaac87 Isaac Dunstan- Goodger | 36 | 147 | |
| 19 | mmc_7 Marcus McGregor-cassady | 36 | 148 | |
| 20 | joeroberts Joe Roberts | 36 | 157 | |
| 21 | isabella.boyd Bella Boyd | 36 | 165 | |
| 22 | Overseer Craig Stafford | 36 | 165 | |
| 23 | |
keithindarwin Keith Francis | 36 | 166 |
| 24 | Maili B Maili Baksh | 36 | 181 | |
| 25 | Squizza Emma Carling | 36 | 198 | |
| 26 | Couldn’t Tip a Wheelie Bin Mitchell McDonald | 36 | 221 | |
| 27 | PIES 2027 Huw Spring | 35 | 119 | |
| 28 | snags99 Rob Jeffery | 35 | 122 | |
| 29 | JavaddAnderson Javadd Anderson | 35 | 146 | |
| 30 | Danielle Danielle Ford | 35 | 180 | |
| 31 | maddyrobinson Maddy Robinson | 35 | 184 | |
| 32 | Kell26 Kelley Sutherland | 35 | 198 | |
| 33 | Wilson12 John Wilson | 35 | 241 | |
| 34 | jacintaanderson Jacinta Anderson | 34 | 191 | |
| 35 | Moldoon23 Damien Mollison | 34 | 197 | |
| 36 | |
Jai Anderson Jai Anderson | 34 | 199 |
| 37 | lozzycoghill Lauren Coghill | 34 | 223 | |
| 38 | Karen2312 Karen Kurnoth | 33 | 146 | |
| 39 | Willy Beamin William Baird | 33 | 165 | |
| 40 | joeyfranklin Joseph Franklin | 33 | 166 | |
| 41 | RLee85 Rob Lee | 33 | 166 | |
| 42 | Richard513 Richard Hill | 33 | 169 | |
| 43 | warp Peter Shapcott | 33 | 174 | |
| 44 | JC Jerome Cubillo | 33 | 176 | |
| 45 | Karl17 Karl Hochman | 33 | 182 | |
| 46 | |
KEG-ON-LEGS KIM DENHOLM | 33 | 184 |
| 47 | Panther 1964 Danny Bull | 33 | 188 | |
| 48 | Twatty Simon Twartz | 32 | 133 | |
| 49 | ryanlpdavis Ryan Davis | 32 | 136 | |
| 50 | domgibbo Dom Gibbons | 32 | 161 |
TOP 10 TIPSTERS
1
Krakey
Ryan Krake
Ryan Krake
2
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
3
Zacharyrobinson
Zachary Robinson
Zachary Robinson
4
wil_irwin
Will irwin
Will irwin
5
utah
Shane Carroll
Shane Carroll
6
Piggy Dunstall
Jayson Carroll
Jayson Carroll
7
2bounceTurnbull
Hannah Turnbull
Hannah Turnbull
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
Gilman
Ian Gill
Ian Gill
10
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
