Overall leaderboard
Rank | Name | Total tips | Margin | |
---|---|---|---|---|
1 | Razor_Rea Matt Rea | 60 | 193 | |
2 | turtle123 Anthony Hale | 60 | 200 | |
3 | utah Shane Carroll | 59 | 207 | |
4 | Justine.Motlop Justine Motlop | 58 | 213 | |
5 | PKD Patrick Doyle | 57 | 132 | |
6 | TPMotlop Thomas Motlop | 57 | 187 | |
7 | Gilman Ian Gill | 57 | 201 | |
8 | Piggy Dunstall Jayson Carroll | 56 | 182 | |
9 | Gilbo19 Darren Gilbert | 56 | 185 | |
10 | @ntfl_results Mitch Sullivan | 56 | 190 | |
11 | Squizza Emma Carling | 56 | 224 | |
12 | mlevy29 Mike Levy | 55 | 140 | |
13 | Wilson12 John Wilson | 55 | 234 | |
14 | KEG-ON-LEGS KIM DENHOLM | 54 | 166 | |
15 | PalmyMagpies33 Petey Rautoka | 54 | 168 | |
16 | RLee85 Rob Lee | 54 | 197 | |
17 | anthonyvallejo23 Anthony Vallejo | 54 | 199 | |
18 | Richard513 Richard Hill | 54 | 208 | |
19 | aek21r michael kigais | 54 | 236 | |
20 | shanewobrien Shane O'Brien | 53 | 180 | |
21 | Paul Paul Trigwell | 53 | 184 | |
22 | Terry Terry Daye | 53 | 202 | |
23 | Panther 1964 Danny Bull | 53 | 214 | |
24 | Jojo13 Joeline Seden | 53 | 251 | |
25 | Beepa Andy Mark | 53 | 290 | |
26 | Guru Robbie Hale | 52 | 207 | |
27 | snags99 Rob Jeffery | 52 | 211 | |
28 | BellsTips101 Joe Bell | 51 | 213 | |
29 | Knight Vision Analysis Jack Knight | 51 | 220 | |
30 | mathew.tongahall02 Mathew Hall | 51 | 231 | |
31 | Cat in the Hat Matthew Pollard | 51 | 233 | |
32 | Kim Bond Kim Bond | 50 | 205 | |
33 | The Genius Gza Wutang Clan | 50 | 245 | |
34 | sean Sean parnell | 50 | 246 | |
35 | keithindarwin Keith Francis | 50 | 260 | |
36 | Brian Clancy Brian Clancy | 50 | 279 | |
37 | mmc_7 Marcus McGregor-cassady | 49 | 269 | |
38 | Karen2312 Karen Kurnoth | 49 | 272 | |
39 | Merv go Wanderers Neil Ransome | 48 | 171 | |
40 | Renzy Renzy Simo | 48 | 221 | |
41 | Brownie Sean Brown | 48 | 281 | |
42 | jusx Justina Cross | 48 | 282 | |
43 | Jai Anderson Jai Anderson | 48 | 288 | |
44 | Chris Andrew Kearney | 47 | 190 | |
45 | Overseer Craig Stafford | 47 | 282 | |
46 | saints59 Mark Williams | 47 | 295 | |
47 | Danielle Danielle Ford | 46 | 250 | |
48 | cheri Cheri Williams | 46 | 317 | |
49 | Squizzas mum Ange Carling | 45 | 182 | |
50 | Wulagi Lion Leo Bourke | 44 | 149 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan