Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 1 | Twatty Simon Twartz | 6 | 4 | |
| 2 | Jay3111 Jay Sutherland | 6 | 19 | |
| 3 | Couldn’t Tip a Wheelie Bin Mitchell McDonald | 5 | 1 | |
| 4 | Karen2312 Karen Kurnoth | 5 | 2 | |
| 5 | JC Jerome Cubillo | 5 | 3 | |
| 6 | ellis Brian Ellis | 5 | 4 | |
| 7 | BrownPaperBags Wyatt Ryan | 5 | 6 | |
| 8 | |
Piggy Dunstall Piggy Dunstall | 5 | 6 |
| 9 | Maili B Maili Baksh | 5 | 14 | |
| 10 | Longmire Brian Ellos | 5 | 19 | |
| 11 | KTC Ken Gardner | 5 | 25 | |
| 12 | |
Magpies Mandy Fourcroy | 5 | 30 |
| 13 | Wilson12 John Wilson | 5 | 36 | |
| 14 | Krakey Ryan Krake | 4 | 1 | |
| 15 | Overseer Craig Stafford | 4 | 1 | |
| 16 | Warrego Will Brennan | 4 | 1 | |
| 17 | mmc_7 Marcus McGregor-cassady | 4 | 2 | |
| 18 | |
aek21r michael kigais | 4 | 3 |
| 19 | lozzycoghill Lauren Coghill | 4 | 4 | |
| 20 | |
Mozzie58 Jake Llewellyn | 4 | 6 |
| 21 | |
crocs mob 26 james ryan | 4 | 7 |
| 22 | Dieks.04 Zac Diekman | 4 | 7 | |
| 23 | Jojo13 Joeline Seden | 4 | 7 | |
| 24 | scotty R Scott Russell | 4 | 7 | |
| 25 | toddfrombarwonheads TODDFROM BARWONHEADS | 4 | 9 | |
| 26 | Gilman Ian Gill | 4 | 11 | |
| 27 | JD82 Jason Davern | 4 | 12 | |
| 28 | Merv go Wanderers Neil Ransome | 4 | 14 | |
| 29 | utah Shane Carroll | 4 | 14 | |
| 30 | Justine.Motlop Justine Motlop | 4 | 18 | |
| 31 | Panther 1964 Danny Bull | 4 | 19 | |
| 32 | |
KEG-ON-LEGS KIM DENHOLM | 4 | 21 |
| 33 | |
keithindarwin Keith Francis | 4 | 22 |
| 34 | Terry Terry Daye | 4 | 22 | |
| 35 | chaz Chaz Pucko | 4 | 23 | |
| 36 | joeroberts Joe Roberts | 4 | 26 | |
| 37 | asaler13 Anthony Saler | 4 | 28 | |
| 38 | jemmaiacono Jemma Iacono | 4 | 29 | |
| 39 | snags99 Rob Jeffery | 4 | 31 | |
| 40 | ryanlpdavis Ryan Davis | 4 | 36 | |
| 41 | Chris Andrew Kearney | 4 | 42 | |
| 42 | mathew.tongahall02 Mathew Hall | 4 | 42 | |
| 43 | JavaddAnderson Javadd Anderson | 4 | 49 | |
| 44 | Joseph Daby Joseph Daby | 4 | 49 | |
| 45 | Kell26 Kelley Sutherland | 4 | 49 | |
| 46 | saints59 Mark Williams | 4 | 49 | |
| 47 | warp Peter Shapcott | 4 | 49 | |
| 48 | |
Jai Anderson Jai Anderson | 3 | 1 |
| 49 | Moldoon23 Damien Mollison | 3 | 4 | |
| 50 | isaac87 Isaac Dunstan- Goodger | 3 | 6 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
3
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
4
Krakey
Ryan Krake
Ryan Krake
5
Zacharyrobinson
Zachary Robinson
Zachary Robinson
6
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
7
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
8
Gilman
Ian Gill
Ian Gill
9
Justine.Motlop
Justine Motlop
Justine Motlop
10
jemmaiacono
Jemma Iacono
Jemma Iacono
