Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Piggy Dunstall Jayson Carroll | 8 | 6 | |
2 | Gilman Ian Gill | 8 | 9 | |
3 | Joe Roberts Joe Roberts | 8 | 11 | |
4 | Terry Terry Daye | 8 | 13 | |
5 | Gilbo19 Darren Gilbert | 8 | 14 | |
6 | turtle123 Anthony Hale | 8 | 18 | |
7 | utah Shane Carroll | 8 | 18 | |
8 | Justine.Motlop Justine Motlop | 8 | 22 | |
9 | shanewobrien Shane O'Brien | 8 | 23 | |
10 | snags99 Rob Jeffery | 8 | 24 | |
11 | Richard513 Richard Hill | 7 | 5 | |
12 | Renzy Renzy Simo | 7 | 7 | |
13 | Brownie Sean Brown | 7 | 8 | |
14 | mathew.tongahall02 Mathew Hall | 7 | 8 | |
15 | PKD Patrick Doyle | 7 | 8 | |
16 | PVMayzie Preston May | 7 | 9 | |
17 | Kim Bond Kim Bond | 7 | 11 | |
18 | Knight Vision Analysis Jack Knight | 7 | 11 | |
19 | Razor_Rea Matt Rea | 7 | 11 | |
20 | Karen2312 Karen Kurnoth | 7 | 12 | |
21 | Paul Paul Trigwell | 7 | 14 | |
22 | wil_irwin Will irwin | 7 | 14 | |
23 | @ntfl_results Mitch Sullivan | 7 | 15 | |
24 | RLee85 Rob Lee | 7 | 15 | |
25 | saints59 Mark Williams | 7 | 18 | |
26 | Beepa Andy Mark | 7 | 19 | |
27 | Cat in the Hat Matthew Pollard | 7 | 19 | |
28 | Panther 1964 Danny Bull | 7 | 19 | |
29 | BellsTips101 Joe Bell | 7 | 22 | |
30 | Wilson12 John Wilson | 7 | 27 | |
31 | sean Sean parnell | 7 | 28 | |
32 | anthonyvallejo23 Anthony Vallejo | 7 | 29 | |
33 | Jai Anderson Jai Anderson | 7 | 36 | |
34 | PIES 2025 Huw Spring | 7 | 57 | |
35 | Chris Andrew Kearney | 6 | 0 | |
36 | tanishagarling Tanisha Garling | 6 | 1 | |
37 | keithindarwin Keith Francis | 6 | 4 | |
38 | Merv go Wanderers Neil Ransome | 6 | 7 | |
39 | mlevy29 Mike Levy | 6 | 8 | |
40 | Overseer Craig Stafford | 6 | 9 | |
41 | TPMotlop Thomas Motlop | 6 | 9 | |
42 | KEG-ON-LEGS KIM DENHOLM | 6 | 11 | |
43 | The Genius Gza Wutang Clan | 6 | 11 | |
44 | jusx Justina Cross | 6 | 12 | |
45 | PalmyMagpies33 Petey Rautoka | 6 | 19 | |
46 | Squizza Emma Carling | 6 | 26 | |
47 | Jojo13 Joeline Seden | 6 | 27 | |
48 | mmc_7 Marcus McGregor-cassady | 6 | 31 | |
49 | Sue Whimpress 2 Sue Whimpress | 6 | 32 | |
50 | aek21r michael kigais | 6 | 43 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan