Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | codygates Cody Gates | 8 | 9 | |
2 | PVMayzie Preston May | 7 | 2 | |
3 | Boots Will Zwar | 7 | 3 | |
4 | PKD Patrick Doyle | 7 | 3 | |
5 | Brian Clancy Brian Clancy | 7 | 5 | |
6 | warp Peter Shapcott | 7 | 5 | |
7 | Danielle Danielle Ford | 7 | 8 | |
8 | Panther 1964 Danny Bull | 7 | 8 | |
9 | mathew.tongahall02 Mathew Hall | 7 | 10 | |
10 | shanewobrien Shane O'Brien | 7 | 10 | |
11 | crocs mob 26 james ryan | 7 | 12 | |
12 | Richard513 Richard Hill | 7 | 12 | |
13 | Razor_Rea Matt Rea | 7 | 13 | |
14 | snags99 Rob Jeffery | 7 | 13 | |
15 | Wilson12 John Wilson | 7 | 13 | |
16 | Karen2312 Karen Kurnoth | 7 | 22 | |
17 | TPMotlop Thomas Motlop | 7 | 22 | |
18 | PIES 2025 Huw Spring | 7 | 28 | |
19 | BellsTips101 Joe Bell | 7 | 35 | |
20 | Kim Bond Kim Bond | 6 | 3 | |
21 | cheri Cheri Williams | 6 | 4 | |
22 | Gilman Ian Gill | 6 | 4 | |
23 | @ntfl_results Mitch Sullivan | 6 | 6 | |
24 | Cat in the Hat Matthew Pollard | 6 | 7 | |
25 | turtle123 Anthony Hale | 6 | 8 | |
26 | wil_irwin Will irwin | 6 | 8 | |
27 | The Genius Gza Wutang Clan | 6 | 12 | |
28 | Squizza Emma Carling | 6 | 14 | |
29 | KEG-ON-LEGS KIM DENHOLM | 6 | 17 | |
30 | anthonyvallejo23 Anthony Vallejo | 6 | 18 | |
31 | aek21r michael kigais | 6 | 21 | |
32 | Overseer Craig Stafford | 6 | 21 | |
33 | Justine.Motlop Justine Motlop | 6 | 23 | |
34 | Paul Paul Trigwell | 6 | 24 | |
35 | jusx Justina Cross | 6 | 25 | |
36 | Gilbo19 Darren Gilbert | 6 | 27 | |
37 | Jojo13 Joeline Seden | 6 | 27 | |
38 | RLee85 Rob Lee | 6 | 27 | |
39 | saints59 Mark Williams | 6 | 29 | |
40 | Knight Vision Analysis Jack Knight | 6 | 32 | |
41 | utah Shane Carroll | 6 | 33 | |
42 | mmc_7 Marcus McGregor-cassady | 6 | 34 | |
43 | Piggy Dunstall Jayson Carroll | 6 | 35 | |
44 | Beepa Andy Mark | 6 | 47 | |
45 | sean Sean parnell | 6 | 49 | |
46 | Renzy Renzy Simo | 5 | 0 | |
47 | Brownie Sean Brown | 5 | 2 | |
48 | Merv go Wanderers Neil Ransome | 5 | 3 | |
49 | Chris Andrew Kearney | 5 | 4 | |
50 | Estie8 Esther Hunt | 5 | 4 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan