Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 |
![]() |
Jai Anderson Jai Anderson | 8 | 1 |
2 | Brendan Palmer Brendan Palmer | 8 | 6 | |
3 |
![]() |
Martyjamsam Martin Sammut | 8 | 6 |
4 | aekara Preeya Kigais | 8 | 8 | |
5 | RLee85 Rob Lee | 8 | 8 | |
6 |
![]() |
2bounceTurnbull Hannah Turnbull | 8 | 11 |
7 |
![]() |
Piggy Dunstall Piggy Dunstall | 8 | 13 |
8 | Horto Shane Horton | 8 | 16 | |
9 | Aidan Singleton Aidan Singleton | 8 | 24 | |
10 | Krakey Ryan Krake | 8 | 42 | |
11 | mattgunn Matthew Gunn | 8 | 44 | |
12 | isaac87 Isaac Dunstan- Goodger | 7 | 2 | |
13 | Spencer Spencer Harvey | 7 | 2 | |
14 | Tash Hagan Natasha Hagan | 7 | 2 | |
15 | jd@b18.com.au Jason Davern | 7 | 3 | |
16 | Karen2312 Karen Kurnoth | 7 | 3 | |
17 | Beepa Andy Mark | 7 | 5 | |
18 | Ricks picks Rick Ooms | 7 | 5 | |
19 | tjf37 Tim Friend | 7 | 5 | |
20 | narla1 Janine Wetherall | 7 | 6 | |
21 | Chitty Amy Chittick | 7 | 8 | |
22 | paddyb Patrick Brennan | 7 | 8 | |
23 |
![]() |
wmi03 Will (Mitch) Mitchell | 7 | 8 |
24 | humpty doo sue Sue Whimpress | 7 | 9 | |
25 | EmmaG23 Emma Gonzadi | 7 | 10 | |
26 | Leethl Alicia Raymond | 7 | 11 | |
27 | Squizza Emma Carling | 7 | 12 | |
28 | Squizzas mum Ange Carling | 7 | 12 | |
29 | Boathy Glen Boath | 7 | 14 | |
30 | Kim Bond Kim Bond | 7 | 16 | |
31 | Richard513 Richard Hill | 7 | 16 | |
32 | rob Robert Gallow | 7 | 16 | |
33 |
![]() |
Estie8 Esther Hunt | 7 | 18 |
34 |
![]() |
Simon Simon Twartz | 7 | 18 |
35 | Eliza_Morrison Eliza Morrison | 7 | 21 | |
36 | PVM Preston May# | 7 | 22 | |
37 |
![]() |
two teams umpire John Robinson | 7 | 22 |
38 |
![]() |
fanniebayflier Russell Totham | 7 | 24 |
39 | jordss Jordan Smyth | 7 | 24 | |
40 | penbeag Penny Beagley | 7 | 24 | |
41 | SilverFox19 Darren Gilbert | 7 | 24 | |
42 | stevebeag Steve Beagley | 7 | 25 | |
43 | anthonyvallejo23 Anthony Vallejo | 7 | 26 | |
44 | LMV14 Lucy Vallejo | 7 | 26 | |
45 | utah Shane Carroll | 7 | 28 | |
46 | Justine.Motlop Justine Motlop | 7 | 30 | |
47 | Meggo Meg De Sousa | 7 | 30 | |
48 | Panther 1964 Danny Bull | 7 | 30 | |
49 | jockameta20 John McLennan | 7 | 32 | |
50 | clee Daniel Jnr | 7 | 33 |
TOP 10 TIPSTERS
1
Justine.Motlop
Justine Motlop
Justine Motlop
2
PIES 2022
Huw Spring
Huw Spring
3
Ricks picks
Rick Ooms
Rick Ooms
4
SilverFox19
Darren Gilbert
Darren Gilbert
5
mattgunn
Matthew Gunn
Matthew Gunn
6

Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
7
Karen2312
Karen Kurnoth
Karen Kurnoth
8
Beepa
Andy Mark
Andy Mark
9
Eliza_Morrison
Eliza Morrison
Eliza Morrison
10
Richard513
Richard Hill
Richard Hill