Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Justine.Motlop Justine Motlop | 8 | 26 | |
2 | mlevy29 Mike Levy | 7 | 1 | |
3 | Gilbo19 Darren Gilbert | 7 | 5 | |
4 | utah Shane Carroll | 7 | 5 | |
5 | TPMotlop Thomas Motlop | 7 | 6 | |
6 | saints59 Mark Williams | 7 | 7 | |
7 | PVMayzie Preston May | 7 | 12 | |
8 | turtle123 Anthony Hale | 7 | 14 | |
9 | PIES 2025 Huw Spring | 7 | 37 | |
10 | KEG-ON-LEGS KIM DENHOLM | 6 | 3 | |
11 | shanewobrien Shane O'Brien | 6 | 6 | |
12 | Terry Terry Daye | 6 | 6 | |
13 | Merv go Wanderers Neil Ransome | 6 | 7 | |
14 | Wilson12 John Wilson | 6 | 7 | |
15 | Beepa Andy Mark | 6 | 8 | |
16 | Kim Bond Kim Bond | 6 | 9 | |
17 | Guru Robbie Hale | 6 | 11 | |
18 | Karen2312 Karen Kurnoth | 6 | 11 | |
19 | keithindarwin Keith Francis | 6 | 11 | |
20 | Wulagi Lion Leo Bourke | 6 | 11 | |
21 | Panther 1964 Danny Bull | 6 | 14 | |
22 | RLee85 Rob Lee | 6 | 15 | |
23 | anthonyvallejo23 Anthony Vallejo | 6 | 16 | |
24 | Magpies Mandy Fourcroy | 6 | 16 | |
25 | cheri Cheri Williams | 6 | 17 | |
26 | mmc_7 Marcus McGregor-cassady | 6 | 18 | |
27 | Piggy Dunstall Jayson Carroll | 6 | 18 | |
28 | Squizza Emma Carling | 6 | 18 | |
29 | Razor_Rea Matt Rea | 6 | 21 | |
30 | @ntfl_results Mitch Sullivan | 6 | 22 | |
31 | snags99 Rob Jeffery | 6 | 27 | |
32 | The Genius Gza Wutang Clan | 6 | 30 | |
33 | Jojo13 Joeline Seden | 6 | 31 | |
34 | wil_irwin Will irwin | 6 | 36 | |
35 | aek21r michael kigais | 6 | 41 | |
36 | sean Sean parnell | 5 | 0 | |
37 | codygates Cody Gates | 5 | 2 | |
38 | Aliduego Aliduego Aliduego | 5 | 6 | |
39 | ally Ally B | 5 | 6 | |
40 | AnnelFap AnnelFap AnnelFap | 5 | 6 | |
41 | BarryKic BarryKic BarryKic | 5 | 6 | |
42 | BaummInfew BaummInfew BaummInfew | 5 | 6 | |
43 | bcqrnyno hzuzelyp hdcbapff | 5 | 6 | |
44 | Blinky Rob Blinky Thorne | 5 | 6 | |
45 | Boots Will Zwar | 5 | 6 | |
46 | Brainium Labs Brainium Labs | 5 | 6 | |
47 | Brendan Lee Brendan Lee | 5 | 6 | |
48 | Brownie Sean Brown | 5 | 6 | |
49 | calvin03 Calvin Peris | 5 | 6 | |
50 | Charlesdashy Charlesdashy Charlesdashy | 5 | 6 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan