Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 1 | Moldoon23 Damien Mollison | 8 | 4 | |
| 2 | |
BellsTips101 Joe Bell | 8 | 10 |
| 3 | chaz Chaz Pucko | 8 | 11 | |
| 4 | toddfrombarwonheads TODDFROM BARWONHEADS | 8 | 14 | |
| 5 | Gilman Ian Gill | 8 | 16 | |
| 6 | |
Piggy Dunstall Piggy Dunstall | 8 | 30 |
| 7 | |
KEG-ON-LEGS KIM DENHOLM | 8 | 32 |
| 8 | Jay3111 Jay Sutherland | 8 | 34 | |
| 9 | scotty R Scott Russell | 8 | 35 | |
| 10 | mmc_7 Marcus McGregor-cassady | 8 | 36 | |
| 11 | xavier.vallejo Xavier Vallejo | 7 | 3 | |
| 12 | Overseer Craig Stafford | 7 | 4 | |
| 13 | |
Wulagi Lion Leo Bourke | 7 | 5 |
| 14 | jacintaanderson Jacinta Anderson | 7 | 6 | |
| 15 | Danielle Danielle Ford | 7 | 8 | |
| 16 | isaac87 Isaac Dunstan- Goodger | 7 | 8 | |
| 17 | saints59 Mark Williams | 7 | 8 | |
| 18 | Twatty Simon Twartz | 7 | 8 | |
| 19 | lozzycoghill Lauren Coghill | 7 | 9 | |
| 20 | PIES 2027 Huw Spring | 7 | 14 | |
| 21 | joeroberts Joe Roberts | 7 | 16 | |
| 22 | kammerlaan Kylie Ammerlaan | 7 | 21 | |
| 23 | RDavis Ryan Davis | 7 | 23 | |
| 24 | Wil_Irwin Will Irwin | 7 | 24 | |
| 25 | JC Jerome Cubillo | 7 | 25 | |
| 26 | asaler13 Anthony Saler | 7 | 26 | |
| 27 | Kim Bond Kim Bond | 7 | 29 | |
| 28 | blimp86 Zoe-Mellissa Webb | 7 | 34 | |
| 29 | KTC Ken Gardner | 7 | 34 | |
| 30 | Panther 1964 Danny Bull | 7 | 34 | |
| 31 | |
Cat in the Hat Matthew Pollard | 7 | 35 |
| 32 | Couldn’t Tip a Wheelie Bin Mitchell McDonald | 7 | 36 | |
| 33 | JavaddAnderson Javadd Anderson | 7 | 36 | |
| 34 | Maili B Maili Baksh | 7 | 36 | |
| 35 | Sienna Vallejo Sienna Vallejo | 7 | 36 | |
| 36 | |
keithindarwin Keith Francis | 7 | 46 |
| 37 | |
jusx Justina Cross | 7 | 51 |
| 38 | Krakey Ryan Krake | 7 | 64 | |
| 39 | |
texx Evan Llewellyn | 7 | 64 |
| 40 | |
crocs mob 26 james ryan | 6 | 1 |
| 41 | anthonyvallejo23 Anthony Vallejo | 6 | 6 | |
| 42 | JD82 Jason Davern | 6 | 12 | |
| 43 | |
Mozzie58 Jake Llewellyn | 6 | 14 |
| 44 | Zacharyrobinson Zachary Robinson | 6 | 16 | |
| 45 | BrownPaperBags Wyatt Ryan | 6 | 22 | |
| 46 | RLee85 Rob Lee | 6 | 24 | |
| 47 | utah Shane Carroll | 6 | 32 | |
| 48 | snags99 Rob Jeffery | 6 | 34 | |
| 49 | Terry Terry Daye | 6 | 37 | |
| 50 | joeyfranklin Joseph Franklin | 6 | 40 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
Ian Gill
6
Krakey
Ryan Krake
Ryan Krake
7
scotty R
Scott Russell
Scott Russell
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
Craig Stafford
10
Zacharyrobinson
Zachary Robinson
Zachary Robinson
