Round leaderboard

Rank Name Round tips Round margin
1 Cat in the Hat Matthew Pollard 6 4
2 mlevy29 Mike Levy 6 4
3 tanishagarling Tanisha Garling 6 4
4 jusx Justina Cross 6 8
5 Brownie Sean Brown 6 11
6 Panther 1964 Danny Bull 6 14
7 Squizza Emma Carling 6 16
8 Justine.Motlop Justine Motlop 6 17
9 turtle123 Anthony Hale 6 29
10 Wilson12 John Wilson 6 31
11 Merv go Wanderers Neil Ransome 5 1
12 codygates Cody Gates 5 4
13 Derp Brainium Labs 5 4
14 Richard513 Richard Hill 5 10
15 utah Shane Carroll 5 11
16 Estie8 Esther Hunt 5 12
17 Gilman Ian Gill 5 13
18 Paul Paul Trigwell 5 13
19 @ntfl_results Mitch Sullivan 5 16
20 Chris Andrew Kearney 5 16
21 Wulagi Lion Leo Bourke 5 16
22 KEG-ON-LEGS KIM DENHOLM 5 17
23 PKD Patrick Doyle 5 17
24 RLee85 Rob Lee 5 17
25 Razor_Rea Matt Rea 5 19
26 Renzy Renzy Simo 5 19
27 Danielle Danielle Ford 5 24
28 Guru Robbie Hale 5 25
29 Piggy Dunstall Jayson Carroll 5 28
30 shanewobrien Shane O'Brien 5 28
31 mathew.tongahall02 Mathew Hall 5 32
32 anthonyvallejo23 Anthony Vallejo 5 34
33 Squizzas mum Ange Carling 5 36
34 keithindarwin Keith Francis 5 37
35 warp Peter Shapcott 5 40
36 Gilbo19 Darren Gilbert 5 41
37 PVMayzie Preston May 5 46
38 aek21r michael kigais 5 48
39 Beepa Andy Mark 5 57
40 Aliduego Aliduego Aliduego 4 4
41 ally Ally B 4 4
42 AnnelFap AnnelFap AnnelFap 4 4
43 BarryKic BarryKic BarryKic 4 4
44 BaummInfew BaummInfew BaummInfew 4 4
45 bcqrnyno hzuzelyp hdcbapff 4 4
46 Blinky Rob Blinky Thorne 4 4
47 Boots Will Zwar 4 4
48 Brainium Labs Brainium Labs 4 4
49 Brendan Lee Brendan Lee 4 4
50 calvin03 Calvin Peris 4 4

TOP 10 TIPSTERS

1
Razor_Rea
Matt Rea
2
turtle123
Anthony Hale
3
utah
Shane Carroll
4
Justine.Motlop
Justine Motlop
5
PKD
Patrick Doyle
6
TPMotlop
Thomas Motlop
7
Gilman
Ian Gill
8
Piggy Dunstall
Jayson Carroll
9
Gilbo19
Darren Gilbert
10
@ntfl_results
Mitch Sullivan

Intersport Casuarina