Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 1 | Twatty Simon Twartz | 10 | 50 | |
| 2 | BrownPaperBags Wyatt Ryan | 10 | 59 | |
| 3 | Gilman Ian Gill | 10 | 59 | |
| 4 | scotty R Scott Russell | 10 | 61 | |
| 5 | Kim Bond Kim Bond | 10 | 63 | |
| 6 | Paul Price Paul Price | 10 | 64 | |
| 7 | |
2bounceTurnbull Hannah Turnbull | 10 | 78 |
| 8 | jemmaiacono Jemma Iacono | 10 | 84 | |
| 9 | PIES 2027 Huw Spring | 9 | 14 | |
| 10 | mathew.tongahall02 Mathew Hall | 9 | 20 | |
| 11 | anthonyvallejo23 Anthony Vallejo | 9 | 34 | |
| 12 | travisrabig Travis Rabig | 9 | 47 | |
| 13 | Tajstanley1 Taj Stanley | 9 | 49 | |
| 14 | joeroberts Joe Roberts | 9 | 54 | |
| 15 | Maili B Maili Baksh | 9 | 54 | |
| 16 | wil_irwin Will irwin | 9 | 54 | |
| 17 | Willy Beamin William Baird | 9 | 56 | |
| 18 | Krakey Ryan Krake | 9 | 59 | |
| 19 | |
BellsTips101 Joe Bell | 9 | 61 |
| 20 | Moldoon23 Damien Mollison | 9 | 61 | |
| 21 | toddfrombarwonheads TODDFROM BARWONHEADS | 9 | 64 | |
| 22 | |
crocs mob 26 james ryan | 9 | 65 |
| 23 | RLee85 Rob Lee | 9 | 68 | |
| 24 | xavier.vallejo Xavier Vallejo | 9 | 70 | |
| 25 | utah Shane Carroll | 9 | 71 | |
| 26 | Zacharyrobinson Zachary Robinson | 9 | 71 | |
| 27 | isaac87 Isaac Dunstan- Goodger | 9 | 73 | |
| 28 | Karen2312 Karen Kurnoth | 9 | 73 | |
| 29 | |
jusx Justina Cross | 9 | 77 |
| 30 | |
Mozzie58 Jake Llewellyn | 9 | 79 |
| 31 | domgibbo Dom Gibbons | 9 | 84 | |
| 32 | JC Jerome Cubillo | 9 | 84 | |
| 33 | JD82 Jason Davern | 9 | 84 | |
| 34 | tcannard Taj Cannard | 9 | 84 | |
| 35 | k26oe Kloe mcelhinney | 9 | 99 | |
| 36 | Justine.Motlop Justine Motlop | 9 | 105 | |
| 37 | Arlan.Bateman Arlan Bateman | 9 | 114 | |
| 38 | snags99 Rob Jeffery | 8 | 34 | |
| 39 | |
texx Evan Llewellyn | 8 | 40 |
| 40 | Overseer Craig Stafford | 8 | 48 | |
| 41 | Tallman26 Tim Allman | 8 | 49 | |
| 42 | mmc_7 Marcus McGregor-cassady | 8 | 50 | |
| 43 | ryanlpdavis Ryan Davis | 8 | 50 | |
| 44 | Karl17 Karl Hochman | 8 | 61 | |
| 45 | jimma Jamie Smith | 8 | 68 | |
| 46 | scuppa John Armstrong | 8 | 72 | |
| 47 | Chris Andrew Kearney | 8 | 74 | |
| 48 | JavaddAnderson Javadd Anderson | 8 | 76 | |
| 49 | joeyfranklin Joseph Franklin | 8 | 77 | |
| 50 | mlevy29 Mike Levy | 8 | 77 |
TOP 10 TIPSTERS
1
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
2
Krakey
Ryan Krake
Ryan Krake
3
utah
Shane Carroll
Shane Carroll
4
wil_irwin
Will irwin
Will irwin
5
Piggy Dunstall
Jayson Carroll
Jayson Carroll
6
Zacharyrobinson
Zachary Robinson
Zachary Robinson
7
Justine.Motlop
Justine Motlop
Justine Motlop
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
10
Gilman
Ian Gill
Ian Gill
