Round leaderboard

Rank Name Round tips Round margin
1 PKD Patrick Doyle 8 5
2 Razor_Rea Matt Rea 8 24
3 utah Shane Carroll 8 39
4 Gilman Ian Gill 8 66
5 aek21r michael kigais 7 11
6 anthonyvallejo23 Anthony Vallejo 7 14
7 PalmyMagpies33 Petey Rautoka 7 15
8 Knight Vision Analysis Jack Knight 7 16
9 isaac Isaac Young 7 21
10 Guru Robbie Hale 7 24
11 KEG-ON-LEGS KIM DENHOLM 7 29
12 The Genius Gza Wutang Clan 7 34
13 TPMotlop Thomas Motlop 7 34
14 Kim Bond Kim Bond 7 36
15 turtle123 Anthony Hale 7 44
16 tanishagarling Tanisha Garling 7 54
17 Chris Andrew Kearney 7 60
18 dazbah Darrian Niehsner 7 60
19 Brian Clancy Brian Clancy 6 3
20 Paul Paul Trigwell 6 4
21 mathew.tongahall02 Mathew Hall 6 11
22 Justine.Motlop Justine Motlop 6 12
23 Brendan Lee Brendan Lee 6 16
24 clee Daniel Jnr 6 16
25 mlevy29 Mike Levy 6 17
26 mmc_7 Marcus McGregor-cassady 6 17
27 Jojo13 Joeline Seden 6 19
28 shanewobrien Shane O'Brien 6 24
29 crocs mob 26 james ryan 6 28
30 Piggy Dunstall Jayson Carroll 6 28
31 Squizzas mum Ange Carling 6 31
32 Beepa Andy Mark 6 34
33 Overseer Craig Stafford 6 34
34 Wilson12 John Wilson 6 39
35 Wulagi Lion Leo Bourke 6 45
36 Jai Anderson Jai Anderson 6 47
37 sean Sean parnell 6 51
38 @ntfl_results Mitch Sullivan 6 54
39 Squizza Emma Carling 6 54
40 Renzy Renzy Simo 6 58
41 Terry Terry Daye 6 58
42 keithindarwin Keith Francis 6 60
43 codygates Cody Gates 6 62
44 blimp86 Zoe-mellissa Webb 6 64
45 Richard513 Richard Hill 6 70
46 jusx Justina Cross 6 71
47 Derp Brainium Labs 6 73
48 hassman Hassan Ahmat 6 84
49 isabella.boyd Isabella Boyd 6 84
50 Mooney michael mooney 6 84

TOP 10 TIPSTERS

1
Razor_Rea
Matt Rea
2
turtle123
Anthony Hale
3
utah
Shane Carroll
4
Justine.Motlop
Justine Motlop
5
PKD
Patrick Doyle
6
TPMotlop
Thomas Motlop
7
Gilman
Ian Gill
8
Piggy Dunstall
Jayson Carroll
9
Gilbo19
Darren Gilbert
10
@ntfl_results
Mitch Sullivan

Intersport Casuarina