Round leaderboard

Rank Name Round tips Round margin
101 prashliangescu Prash Liangescu 4 52
102 saints59 Mark Williams 4 52
103 tamiekat67 Tamieka Richards 4 52
104 Tashaun Wright Tashaun Wright 4 52
105 tay lovett tay lovett 4 52
106 thanna24 Tess Hanna 4 52
107 Troy Comensoli Troy Comensoli 4 52
108 Tully Vlahovic Tully Vlahovic 4 52
109 Virginia Cardona Virginia Cardona 4 52
110 waylon Waylon Walters 4 52
111 waylondavey@gmail.com Waylon Davey 4 52
112 Wilson12 John Wilson 4 52
113 Zwary Will Zwar 4 52
114 dylcollis Dylan Collis 3 52
115 Kell26 Kelley Sutherland 3 52

TOP 10 TIPSTERS

1
Jai Anderson
Jai Anderson
2
PIES 2026
Huw Spring
3
Flannypower
Kurt Smith
4
The Guru's Apprentice
Patrick Doyle
5
HannahG
Hannah Garland
6
JavaddAnderson
Javadd Anderson
7
haileel
Hailee Leather
8
aek21r
michael kigais
9
Guru
Robbie Hale
10
RLee85
Rob Lee

Intersport Casuarina