Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 |
![]() |
Wulagi Lion Leo Bourke | 7 | 3 |
2 | Kim Bond Kim Bond | 7 | 5 | |
3 |
![]() |
BellsTips101 Joe Bell | 7 | 9 |
4 |
|
keithindarwin Keith Francis | 7 | 9 |
5 | stevebeag Steve Beagley | 7 | 9 | |
6 | Eliza_Morrison Eliza Morrison | 7 | 13 | |
7 | Licketty Jamie Mclean | 7 | 21 | |
8 | askop1 Alex Skopellos | 7 | 22 | |
9 | Rob Jeffery Rob Jeffery | 7 | 22 | |
10 | Beepa Andy Mark | 7 | 23 | |
11 |
![]() |
KEG-ON-LEGS KIM DENHOLM | 7 | 23 |
12 | mattgunn Matthew Gunn | 7 | 25 | |
13 | Jojo1313 Joeline Seden | 7 | 28 | |
14 | SilverFox19 Darren Gilbert | 7 | 29 | |
15 | Ricks picks Rick Ooms | 7 | 30 | |
16 |
![]() |
wmi03 Will (Mitch) Mitchell | 7 | 31 |
17 | isaac87 Isaac Dunstan- Goodger | 7 | 32 | |
18 | tommynevs_87 Tom Neville | 7 | 32 | |
19 | Kbdamvp Kelsea Berto | 7 | 33 | |
20 | chele68 Leachele Pascoe | 7 | 34 | |
21 | maxstretton Max Stretton | 7 | 34 | |
22 | Justine.Motlop Justine Motlop | 7 | 35 | |
23 | RLee85 Rob Lee | 7 | 35 | |
24 | luke15justin Luke Justin | 7 | 37 | |
25 | Danielle Danielle Ford | 7 | 38 | |
26 | Horto Shane Horton | 7 | 39 | |
27 | Spencer Spencer Harvey | 7 | 39 | |
28 | Karen2312 Karen Kurnoth | 7 | 40 | |
29 |
![]() |
Simon Simon Twartz | 7 | 40 |
30 | jordss Jordan Smyth | 7 | 42 | |
31 | Panther 1964 Danny Bull | 7 | 42 | |
32 | Richard513 Richard Hill | 7 | 42 | |
33 |
![]() |
Estie8 Esther Hunt | 7 | 44 |
34 | Squizza Emma Carling | 7 | 44 | |
35 | Boathy Glen Boath | 7 | 48 | |
36 | paddyb Patrick Brennan | 7 | 48 | |
37 | Braxs5 Kym Bracken | 7 | 54 | |
38 |
![]() |
jusx Justina Cross | 7 | 60 |
39 |
![]() |
fanniebayflier Russell Totham | 7 | 72 |
40 |
![]() |
frock Maria Pinder | 7 | 72 |
41 | Krakey Ryan Krake | 7 | 72 | |
42 | kymbol kym williams | 6 | 2 | |
43 | piepie Skye Wills | 6 | 5 | |
44 | aekara Preeya Kigais | 6 | 6 | |
45 | jackmoogs Jack Wills | 6 | 10 | |
46 | Malbaran Mal Baran | 6 | 15 | |
47 | paulferg99 Paul Ferguson | 6 | 16 | |
48 | rob Robert Gallow | 6 | 22 | |
49 |
![]() |
Cowboys38 Sandy Derksen | 6 | 23 |
50 |
![]() |
Piggy Dunstall Piggy Dunstall | 6 | 24 |
TOP 10 TIPSTERS
1
Justine.Motlop
Justine Motlop
Justine Motlop
2
PIES 2022
Huw Spring
Huw Spring
3
Ricks picks
Rick Ooms
Rick Ooms
4
SilverFox19
Darren Gilbert
Darren Gilbert
5
mattgunn
Matthew Gunn
Matthew Gunn
6

Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
7
Karen2312
Karen Kurnoth
Karen Kurnoth
8
Beepa
Andy Mark
Andy Mark
9
Eliza_Morrison
Eliza Morrison
Eliza Morrison
10
Richard513
Richard Hill
Richard Hill