Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Justine.Motlop Justine Motlop | 7 | 5 | |
2 | Merv go Wanderers Neil Ransome | 7 | 13 | |
3 | Richard513 Richard Hill | 7 | 30 | |
4 | Guru Robbie Hale | 7 | 36 | |
5 | Kim Bond Kim Bond | 7 | 39 | |
6 | Danielle Danielle Ford | 7 | 41 | |
7 | Paul Paul Trigwell | 7 | 49 | |
8 | Beepa Andy Mark | 7 | 60 | |
9 | Piggy Dunstall Jayson Carroll | 7 | 64 | |
10 | PKD Patrick Doyle | 7 | 72 | |
11 | aek21r michael kigais | 7 | 74 | |
12 | PIES 2025 Huw Spring | 7 | 84 | |
13 | Jai Anderson Jai Anderson | 7 | 95 | |
14 | abibuskamoCit abibuskamoCit abibuskamoCit | 6 | 16 | |
15 | Aliduego Aliduego Aliduego | 6 | 16 | |
16 | ally Ally B | 6 | 16 | |
17 | AnnelFap AnnelFap AnnelFap | 6 | 16 | |
18 | BarryKic BarryKic BarryKic | 6 | 16 | |
19 | BaummInfew BaummInfew BaummInfew | 6 | 16 | |
20 | bcqrnyno hzuzelyp hdcbapff | 6 | 16 | |
21 | blaptitte blaptitte blaptitte | 6 | 16 | |
22 | Blinky Rob Blinky Thorne | 6 | 16 | |
23 | Boots Will Zwar | 6 | 16 | |
24 | Brainium Labs Brainium Labs | 6 | 16 | |
25 | Brendan Lee Brendan Lee | 6 | 16 | |
26 | calvin03 Calvin Peris | 6 | 16 | |
27 | carloogbuyCit carloogbuyCit carloogbuyCit | 6 | 16 | |
28 | Charlesdashy Charlesdashy Charlesdashy | 6 | 16 | |
29 | Charlesmen Charlesmen Charlesmen | 6 | 16 | |
30 | Charlie Charlie Newman | 6 | 16 | |
31 | clee Daniel Jnr | 6 | 16 | |
32 | codygates Cody Gates | 6 | 16 | |
33 | Cranky Robert Pemberton | 6 | 16 | |
34 | crocs mob 26 james ryan | 6 | 16 | |
35 | CrocThis69 Tom Sapuppo | 6 | 16 | |
36 | dazbah Darrian Niehsner | 6 | 16 | |
37 | Dunny Aaron Dunn | 6 | 16 | |
38 | ElianWax ElianWax ElianWax | 6 | 16 | |
39 | GeorgeDub GeorgeDub GeorgeDub | 6 | 16 | |
40 | hassman Hassan Ahmat | 6 | 16 | |
41 | HerbertaNet HerbertaNet HerbertaNet | 6 | 16 | |
42 | Indi Dalton Indi Dalton | 6 | 16 | |
43 | isaac Isaac Young | 6 | 16 | |
44 | isabella.boyd Isabella Boyd | 6 | 16 | |
45 | JaslyCah JaslyCah JaslyCah | 6 | 16 | |
46 | JC5 Jalen Clarke | 6 | 16 | |
47 | jillymarto Jill Martin | 6 | 16 | |
48 | joeyfranklin Joseph Franklin | 6 | 16 | |
49 | jonoross1 Luke Delahey | 6 | 16 | |
50 | Kane White Kane White | 6 | 16 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
Justine.Motlop
Justine Motlop
Justine Motlop
4
utah
Shane Carroll
Shane Carroll
5
PKD
Patrick Doyle
Patrick Doyle
6
Squizza
Emma Carling
Emma Carling
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan