Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | @ntfl_results Mitch Sullivan | 0 | 0 | |
2 | aek21r michael kigais | 0 | 0 | |
3 | Aliduego Aliduego Aliduego | 0 | 0 | |
4 | ally Ally B | 0 | 0 | |
5 | AnnelFap AnnelFap AnnelFap | 0 | 0 | |
6 | anthonyvallejo23 Anthony Vallejo | 0 | 0 | |
7 | BarryKic BarryKic BarryKic | 0 | 0 | |
8 | BaummInfew BaummInfew BaummInfew | 0 | 0 | |
9 | bcqrnyno hzuzelyp hdcbapff | 0 | 0 | |
10 | Beepa Andy Mark | 0 | 0 | |
11 | BellsTips101 Joe Bell | 0 | 0 | |
12 | blimp86 Zoe-mellissa Webb | 0 | 0 | |
13 | Blinky Rob Blinky Thorne | 0 | 0 | |
14 | Boots Will Zwar | 0 | 0 | |
15 | Brainium Labs Brainium Labs | 0 | 0 | |
16 | Brendan Lee Brendan Lee | 0 | 0 | |
17 | Brownie Sean Brown | 0 | 0 | |
18 | calvin03 Calvin Peris | 0 | 0 | |
19 | Cat in the Hat Matthew Pollard | 0 | 0 | |
20 | Charlesdashy Charlesdashy Charlesdashy | 0 | 0 | |
21 | Charlesmen Charlesmen Charlesmen | 0 | 0 | |
22 | Charlie Charlie Newman | 0 | 0 | |
23 | cheri Cheri Williams | 0 | 0 | |
24 | Chris Andrew Kearney | 0 | 0 | |
25 | clee Daniel Jnr | 0 | 0 | |
26 | codygates Cody Gates | 0 | 0 | |
27 | Cranky Robert Pemberton | 0 | 0 | |
28 | crocs mob 26 james ryan | 0 | 0 | |
29 | CrocThis69 Tom Sapuppo | 0 | 0 | |
30 | Danielle Danielle Ford | 0 | 0 | |
31 | dazbah Darrian Niehsner | 0 | 0 | |
32 | Derp Brainium Labs | 0 | 0 | |
33 | Dunny Aaron Dunn | 0 | 0 | |
34 | Estie8 Esther Hunt | 0 | 0 | |
35 | GeorgeDub GeorgeDub GeorgeDub | 0 | 0 | |
36 | Gilbo19 Darren Gilbert | 0 | 0 | |
37 | Gilman Ian Gill | 0 | 0 | |
38 | Guru Robbie Hale | 0 | 0 | |
39 | hassman Hassan Ahmat | 0 | 0 | |
40 | HerbertaNet HerbertaNet HerbertaNet | 0 | 0 | |
41 | Indi Dalton Indi Dalton | 0 | 0 | |
42 | isaac Isaac Young | 0 | 0 | |
43 | isabella.boyd Isabella Boyd | 0 | 0 | |
44 | Jai Anderson Jai Anderson | 0 | 0 | |
45 | JaslyCah JaslyCah JaslyCah | 0 | 0 | |
46 | JC5 Jalen Clarke | 0 | 0 | |
47 | Jeremy Jeremy Sheridan | 0 | 0 | |
48 | jillymarto Jill Martin | 0 | 0 | |
49 | Joe Roberts Joe Roberts | 0 | 0 | |
50 | joeyfranklin Joseph Franklin | 0 | 0 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan