Round leaderboard

Rank Name Round tips Round margin
1 Joe Roberts Joe Roberts 8 3
2 BellsTips101 Joe Bell 8 13
3 Terry Terry Daye 8 31
4 Jai Anderson Jai Anderson 7 21
5 sean Sean parnell 7 21
6 Merv go Wanderers Neil Ransome 7 26
7 PKD Patrick Doyle 7 26
8 Panther 1964 Danny Bull 7 27
9 utah Shane Carroll 7 28
10 Cat in the Hat Matthew Pollard 7 29
11 jusx Justina Cross 7 34
12 Sue Whimpress 2 Sue Whimpress 6 4
13 Jojo13 Joeline Seden 6 7
14 Gilbo19 Darren Gilbert 6 10
15 Justine.Motlop Justine Motlop 6 11
16 snags99 Rob Jeffery 6 12
17 blimp86 Zoe-mellissa Webb 6 17
18 Overseer Craig Stafford 6 17
19 The Genius Gza Wutang Clan 6 17
20 Kim Bond Kim Bond 6 22
21 Piggy Dunstall Jayson Carroll 6 24
22 Paul Paul Trigwell 6 25
23 @ntfl_results Mitch Sullivan 6 26
24 RLee85 Rob Lee 6 26
25 Razor_Rea Matt Rea 6 29
26 Squizza Emma Carling 6 29
27 Wulagi Lion Leo Bourke 6 30
28 mlevy29 Mike Levy 6 47
29 Squizzas mum Ange Carling 6 51
30 Magpies Mandy Fourcroy 6 62
31 PIES 2025 Huw Spring 5 4
32 aek21r michael kigais 5 11
33 mmc_7 Marcus McGregor-cassady 5 11
34 Beepa Andy Mark 5 13
35 tobyllllll12 Toby Liddelow 5 17
36 Richard513 Richard Hill 5 27
37 turtle123 Anthony Hale 5 27
38 keithindarwin Keith Francis 5 30
39 Chris Andrew Kearney 5 37
40 Estie8 Esther Hunt 5 39
41 Brian Clancy Brian Clancy 5 54
42 saints59 Mark Williams 4 19
43 KEG-ON-LEGS KIM DENHOLM 4 30
44 abibuskamoCit abibuskamoCit abibuskamoCit 4 47
45 Alexeydut Alexeydut Alexeydut 4 47
46 Aliduego Aliduego Aliduego 4 47
47 ally Ally B 4 47
48 AnnelFap AnnelFap AnnelFap 4 47
49 anthonyvallejo23 Anthony Vallejo 4 47
50 BarryKic BarryKic BarryKic 4 47

TOP 10 TIPSTERS

1
Razor_Rea
Matt Rea
2
Justine.Motlop
Justine Motlop
3
turtle123
Anthony Hale
4
Gilbo19
Darren Gilbert
5
Squizza
Emma Carling
6
Piggy Dunstall
Jayson Carroll
7
utah
Shane Carroll
8
Richard513
Richard Hill
9
BellsTips101
Joe Bell
10
@ntfl_results
Mitch Sullivan

Intersport Casuarina