Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Jojo13 Joeline Seden | 7 | 4 | |
2 | PKD Patrick Doyle | 7 | 6 | |
3 | TPMotlop Thomas Motlop | 7 | 8 | |
4 | isaac Isaac Young | 7 | 18 | |
5 | SarahW Sarah Will | 7 | 28 | |
6 | ally Ally B | 7 | 53 | |
7 | Charlie Charlie Newman | 6 | 1 | |
8 | anthonyvallejo23 Anthony Vallejo | 6 | 4 | |
9 | mitch2328 Mitchell Norton | 6 | 4 | |
10 | Squizza's m8 Paige Richter | 6 | 4 | |
11 | @ntfl_results Mitch Sullivan | 6 | 5 | |
12 | Gilbo19 Darren Gilbert | 6 | 5 | |
13 | Lyall McDermott Lyall McDermott | 6 | 7 | |
14 | turtle123 Anthony Hale | 6 | 8 | |
15 | PalmyMagpies33 Petey Rautoka | 6 | 9 | |
16 | Piggy Dunstall Jayson Carroll | 6 | 9 | |
17 | Brian Clancy Brian Clancy | 6 | 11 | |
18 | Knight Vision Analysis Jack Knight | 6 | 11 | |
19 | mark8396 mark mccallion | 6 | 13 | |
20 | joeyfranklin Joseph Franklin | 6 | 14 | |
21 | Squizza Emma Carling | 6 | 15 | |
22 | PIES 2025 Huw Spring | 6 | 21 | |
23 | utah Shane Carroll | 6 | 21 | |
24 | Guru Robbie Hale | 6 | 31 | |
25 | Razor_Rea Matt Rea | 6 | 31 | |
26 | isabella.boyd Isabella Boyd | 6 | 34 | |
27 | Cat in the Hat Matthew Pollard | 6 | 35 | |
28 | thanna24 Tess Hanna | 6 | 36 | |
29 | snags99 Rob Jeffery | 5 | 0 | |
30 | crocs mob 26 james ryan | 5 | 4 | |
31 | Kell26 Kelley Sutherland | 5 | 4 | |
32 | mlevy29 Mike Levy | 5 | 4 | |
33 | RLee85 Rob Lee | 5 | 4 | |
34 | Terry Terry Daye | 5 | 5 | |
35 | Gilman Ian Gill | 5 | 6 | |
36 | keithindarwin Keith Francis | 5 | 7 | |
37 | Wilson12 John Wilson | 5 | 7 | |
38 | aek21r michael kigais | 5 | 21 | |
39 | BellsTips101 Joe Bell | 5 | 21 | |
40 | Brendan Lee Brendan Lee | 5 | 21 | |
41 | Estie8 Esther Hunt | 5 | 21 | |
42 | Kane White Kane White | 5 | 21 | |
43 | Richard513 Richard Hill | 5 | 21 | |
44 | sean Sean parnell | 5 | 21 | |
45 | Paul Paul Trigwell | 5 | 33 | |
46 | Jai Anderson Jai Anderson | 5 | 37 | |
47 | blimp86 Zoe-mellissa Webb | 5 | 41 | |
48 | Boots Will Zwar | 5 | 41 | |
49 | russdowse Russell Dowsett | 5 | 46 | |
50 | jonoross1 Luke Delahey | 5 | 49 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan