Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 51 | Squizza Emma Carling | 6 | 70 | |
| 52 | |
jusx Justina Cross | 6 | 72 |
| 53 | |
keithindarwin Keith Francis | 6 | 72 |
| 54 | |
BellsTips101 Joe Bell | 6 | 78 |
| 55 | Joseph Daby Joseph Daby | 6 | 79 | |
| 56 | Gilman Ian Gill | 6 | 80 | |
| 57 | Maili B Maili Baksh | 6 | 80 | |
| 58 | saints59 Mark Williams | 6 | 80 | |
| 59 | Kell26 Kelley Sutherland | 6 | 81 | |
| 60 | Paul Price Paul Price | 6 | 82 | |
| 61 | |
Jai Anderson Jai Anderson | 6 | 83 |
| 62 | jonas.niki Jonas Niki | 6 | 86 | |
| 63 | Couldn’t Tip a Wheelie Bin Mitchell McDonald | 6 | 87 | |
| 64 | jacintaanderson Jacinta Anderson | 6 | 90 | |
| 65 | xavier Xavier Thomas | 6 | 92 | |
| 66 | jemmaiacono Jemma Iacono | 6 | 97 | |
| 67 | Arlan.Bateman Arlan Bateman | 6 | 100 | |
| 68 | |
crocs mob 26 james ryan | 5 | 48 |
| 69 | |
KEG-ON-LEGS KIM DENHOLM | 5 | 50 |
| 70 | joeyfranklin Joseph Franklin | 5 | 53 | |
| 71 | LV Lucy Vallejo | 5 | 55 | |
| 72 | Panther 1964 Danny Bull | 5 | 55 | |
| 73 | Danielle Danielle Ford | 5 | 65 | |
| 74 | Goldz Joel Goldie | 5 | 65 | |
| 75 | |
joseph.pang35@gmail.com Joseph Pangiraminni | 5 | 65 |
| 76 | Leah Com Leah Comensoli | 5 | 65 | |
| 77 | RDavis Ryan Davis | 5 | 65 | |
| 78 | scuppa John Armstrong | 5 | 65 | |
| 79 | Unknown Jacinta Anderson | 5 | 65 | |
| 80 | Merv go Wanderers Neil Ransome | 5 | 73 | |
| 81 | |
2bounceTurnbull Hannah Turnbull | 5 | 75 |
| 82 | ryanpatterson Ryan Patterson | 5 | 77 | |
| 83 | jsg09 Jacob Street-Glasson | 5 | 78 | |
| 84 | Richard513 Richard Hill | 5 | 85 | |
| 85 | mmc_7 Marcus McGregor-cassady | 5 | 86 | |
| 86 | travisrabig Travis Rabig | 5 | 121 | |
| 87 | Twatty Simon Twartz | 4 | 31 | |
| 88 | timom Timothy Martin | 4 | 58 | |
| 89 | |
Mozzie58 Jake Llewellyn | 4 | 60 |
| 90 | Leo Flaherty Leo Flaherty | 4 | 65 | |
| 91 | SamCunningham29 Sam Cunningham | 4 | 65 | |
| 92 | traedycer Trae Dycer | 4 | 65 | |
| 93 | KTC Ken Gardner | 4 | 77 | |
| 94 | k26oe Kloe mcelhinney | 4 | 78 | |
| 95 | mlevy29 Mike Levy | 4 | 79 | |
| 96 | |
Wulagi Lion Leo Bourke | 4 | 82 |
| 97 | Jay3111 Jay Sutherland | 4 | 83 | |
| 98 | blimp86 Zoe-Mellissa Webb | 4 | 95 | |
| 99 | josmathys Jos Mathys | 4 | 98 | |
| 100 | zak banks zak banks | 4 | 98 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
Ian Gill
6
Krakey
Ryan Krake
Ryan Krake
7
scotty R
Scott Russell
Scott Russell
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
Craig Stafford
10
Zacharyrobinson
Zachary Robinson
Zachary Robinson
