Play official
NTFL Tipping
- OverĀ $4,100 worth of prizes to be won!
- Weekly and overall competition prizes
- Sign up now for your chance to win
Login
Login with facebook
Or login with your NTFL Footy Tipping account
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Nightcliff | 14 | 11 | 1 | 2 | 46 |
Wanderers | 14 | 10 | 1 | 3 | 42 |
St Marys | 14 | 10 | 0 | 4 | 40 |
Waratah | 13 | 8 | 0 | 5 | 32 |
Darwin Buffaloes | 14 | 8 | 0 | 6 | 32 |
Southern Districts | 14 | 5 | 0 | 9 | 20 |
Palmerston Magpies | 14 | 2 | 0 | 12 | 8 |
Tiwi Bombers | 13 | 0 | 0 | 13 | 0 |
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Pint | 14 | 13 | 0 | 0 | 52 |
St Marys | 14 | 10 | 0 | 3 | 40 |
Darwin Buffettes | 14 | 10 | 0 | 2 | 40 |
Southern Districts | 14 | 7 | 2 | 3 | 32 |
Nightcliff | 14 | 6 | 1 | 6 | 26 |
Waratah | 14 | 4 | 1 | 7 | 18 |
Palmerston Magpies | 14 | 3 | 0 | 10 | 12 |
Wanderers | 14 | 1 | 0 | 11 | 4 |
Tracy Village | 14 | 0 | 0 | 12 | 0 |
Or login with your NTFL Footy Tipping account