Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 1 | Richard513 Richard Hill | 9 | 1 | |
| 2 | Chris Andrew Kearney | 9 | 7 | |
| 3 | utah Shane Carroll | 9 | 11 | |
| 4 | |
Cat in the Hat Matthew Pollard | 9 | 22 |
| 5 | jemmaiacono Jemma Iacono | 9 | 41 | |
| 6 | |
2bounceTurnbull Hannah Turnbull | 8 | 1 |
| 7 | |
keithindarwin Keith Francis | 8 | 1 |
| 8 | isaac87 Isaac Dunstan- Goodger | 8 | 2 | |
| 9 | Justine.Motlop Justine Motlop | 8 | 3 | |
| 10 | Karl17 Karl Hochman | 8 | 5 | |
| 11 | mmc_7 Marcus McGregor-cassady | 8 | 5 | |
| 12 | b.parfitt17 brandan parfitt | 8 | 9 | |
| 13 | Danielle Danielle Ford | 8 | 9 | |
| 14 | ellis Brian Ellis | 8 | 9 | |
| 15 | |
Magpies Mandy Fourcroy | 8 | 9 |
| 16 | taywaterbury Tayla Waterbury | 8 | 9 | |
| 17 | warp Peter Shapcott | 8 | 9 | |
| 18 | Zacharyrobinson Zachary Robinson | 8 | 10 | |
| 19 | Kell26 Kelley Sutherland | 8 | 11 | |
| 20 | Krakey Ryan Krake | 8 | 11 | |
| 21 | Overseer Craig Stafford | 8 | 11 | |
| 22 | joeyfranklin Joseph Franklin | 8 | 15 | |
| 23 | jimma Jamie Smith | 8 | 16 | |
| 24 | Willy Beamin William Baird | 8 | 16 | |
| 25 | Maili B Maili Baksh | 8 | 19 | |
| 26 | Wil_Irwin Will Irwin | 8 | 21 | |
| 27 | |
Piggy Dunstall Piggy Dunstall | 8 | 22 |
| 28 | JC Jerome Cubillo | 8 | 24 | |
| 29 | |
aek21r michael kigais | 8 | 37 |
| 30 | BrownPaperBags Wyatt Ryan | 7 | 1 | |
| 31 | |
crocs mob 26 james ryan | 7 | 3 |
| 32 | Jay3111 Jay Sutherland | 7 | 3 | |
| 33 | Karen2312 Karen Kurnoth | 7 | 6 | |
| 34 | Terry Terry Daye | 7 | 7 | |
| 35 | JD82 Jason Davern | 7 | 8 | |
| 36 | Dieks.04 Zac Diekman | 7 | 9 | |
| 37 | JavaddAnderson Javadd Anderson | 7 | 9 | |
| 38 | jsg09 Jacob Street-Glasson | 7 | 9 | |
| 39 | |
KEG-ON-LEGS KIM DENHOLM | 7 | 9 |
| 40 | maddyrobinson Maddy Robinson | 7 | 9 | |
| 41 | Squizza Emma Carling | 7 | 9 | |
| 42 | toddfrombarwonheads TODDFROM BARWONHEADS | 7 | 9 | |
| 43 | |
Jai Anderson Jai Anderson | 7 | 10 |
| 44 | anthonyvallejo23 Anthony Vallejo | 7 | 11 | |
| 45 | isabella.boyd Bella Boyd | 7 | 11 | |
| 46 | |
texx Evan Llewellyn | 7 | 11 |
| 47 | Wilson12 John Wilson | 7 | 11 | |
| 48 | Arlan.Bateman Arlan Bateman | 7 | 12 | |
| 49 | saints59 Mark Williams | 7 | 12 | |
| 50 | Paul Price Paul Price | 7 | 17 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
Ian Gill
6
Krakey
Ryan Krake
Ryan Krake
7
scotty R
Scott Russell
Scott Russell
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
Craig Stafford
10
Zacharyrobinson
Zachary Robinson
Zachary Robinson
