Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Razor_Rea Matt Rea | 7 | 0 | |
2 | Squizza Emma Carling | 7 | 6 | |
3 | PalmyMagpies33 Petey Rautoka | 7 | 20 | |
4 | Gilman Ian Gill | 6 | 0 | |
5 | RLee85 Rob Lee | 6 | 0 | |
6 | turtle123 Anthony Hale | 6 | 0 | |
7 | TPMotlop Thomas Motlop | 6 | 1 | |
8 | @ntfl_results Mitch Sullivan | 6 | 2 | |
9 | Squizzas mum Ange Carling | 6 | 2 | |
10 | Wulagi Lion Leo Bourke | 6 | 3 | |
11 | shanewobrien Shane O'Brien | 6 | 4 | |
12 | Sue Whimpress 2 Sue Whimpress | 6 | 4 | |
13 | Wilson12 John Wilson | 6 | 5 | |
14 | Richard513 Richard Hill | 6 | 6 | |
15 | Brendan Lee Brendan Lee | 6 | 7 | |
16 | Gilbo19 Darren Gilbert | 6 | 9 | |
17 | Beepa Andy Mark | 6 | 10 | |
18 | Terry Terry Daye | 6 | 10 | |
19 | Merv go Wanderers Neil Ransome | 6 | 12 | |
20 | KEG-ON-LEGS KIM DENHOLM | 6 | 14 | |
21 | Brownie Sean Brown | 6 | 17 | |
22 | Joe Roberts Joe Roberts | 6 | 20 | |
23 | Justine.Motlop Justine Motlop | 6 | 20 | |
24 | mlevy29 Mike Levy | 6 | 27 | |
25 | Jeremy Jeremy Sheridan | 6 | 32 | |
26 | Panther 1964 Danny Bull | 5 | 0 | |
27 | BellsTips101 Joe Bell | 5 | 3 | |
28 | mmc_7 Marcus McGregor-cassady | 5 | 8 | |
29 | Piggy Dunstall Jayson Carroll | 5 | 8 | |
30 | Renzy Renzy Simo | 5 | 8 | |
31 | Guru Robbie Hale | 5 | 10 | |
32 | Paul Paul Trigwell | 5 | 10 | |
33 | utah Shane Carroll | 5 | 12 | |
34 | sean Sean parnell | 5 | 13 | |
35 | Squizza's m8 Paige Richter | 5 | 13 | |
36 | aek21r michael kigais | 5 | 14 | |
37 | saints59 Mark Williams | 5 | 18 | |
38 | clee Daniel Jnr | 5 | 20 | |
39 | tanishagarling Tanisha Garling | 5 | 20 | |
40 | thanna24 Tess Hanna | 5 | 20 | |
41 | Knight Vision Analysis Jack Knight | 5 | 22 | |
42 | Karen2312 Karen Kurnoth | 5 | 23 | |
43 | Brian Clancy Brian Clancy | 5 | 27 | |
44 | Jojo13 Joeline Seden | 5 | 30 | |
45 | Kim Bond Kim Bond | 5 | 34 | |
46 | The Genius Gza Wutang Clan | 5 | 35 | |
47 | jonoross1 Luke Delahey | 5 | 36 | |
48 | joeyfranklin Joseph Franklin | 4 | 3 | |
49 | PKD Patrick Doyle | 4 | 3 | |
50 | snags99 Rob Jeffery | 4 | 5 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan