Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | aek21r michael kigais | 8 | 28 | |
2 | BellsTips101 Joe Bell | 8 | 30 | |
3 | KEG-ON-LEGS KIM DENHOLM | 8 | 30 | |
4 | PKD Patrick Doyle | 8 | 32 | |
5 | snags99 Rob Jeffery | 8 | 32 | |
6 | anthonyvallejo23 Anthony Vallejo | 8 | 33 | |
7 | PalmyMagpies33 Petey Rautoka | 8 | 33 | |
8 | Paul Paul Trigwell | 8 | 33 | |
9 | Razor_Rea Matt Rea | 8 | 33 | |
10 | turtle123 Anthony Hale | 8 | 33 | |
11 | cheri Cheri Williams | 8 | 35 | |
12 | Gilman Ian Gill | 8 | 35 | |
13 | Brian Clancy Brian Clancy | 8 | 36 | |
14 | utah Shane Carroll | 8 | 36 | |
15 | Gilbo19 Darren Gilbert | 8 | 37 | |
16 | saints59 Mark Williams | 8 | 38 | |
17 | Piggy Dunstall Jayson Carroll | 8 | 39 | |
18 | Richard513 Richard Hill | 8 | 39 | |
19 | @ntfl_results Mitch Sullivan | 8 | 41 | |
20 | mmc_7 Marcus McGregor-cassady | 8 | 41 | |
21 | shanewobrien Shane O'Brien | 8 | 41 | |
22 | Terry Terry Daye | 8 | 41 | |
23 | RLee85 Rob Lee | 8 | 42 | |
24 | Beepa Andy Mark | 8 | 43 | |
25 | Panther 1964 Danny Bull | 8 | 43 | |
26 | mlevy29 Mike Levy | 8 | 46 | |
27 | blimp86 Zoe-mellissa Webb | 8 | 53 | |
28 | Danielle Danielle Ford | 8 | 53 | |
29 | Wulagi Lion Leo Bourke | 8 | 53 | |
30 | Sue Whimpress 2 Sue Whimpress | 7 | 30 | |
31 | Squizza Emma Carling | 7 | 34 | |
32 | Jai Anderson Jai Anderson | 7 | 35 | |
33 | Justine.Motlop Justine Motlop | 7 | 36 | |
34 | Kim Bond Kim Bond | 7 | 39 | |
35 | Guru Robbie Hale | 7 | 40 | |
36 | mathew.tongahall02 Mathew Hall | 7 | 40 | |
37 | Knight Vision Analysis Jack Knight | 7 | 41 | |
38 | Overseer Craig Stafford | 7 | 57 | |
39 | TPMotlop Thomas Motlop | 7 | 57 | |
40 | Joe Roberts Joe Roberts | 7 | 59 | |
41 | Jojo13 Joeline Seden | 7 | 59 | |
42 | Renzy Renzy Simo | 7 | 59 | |
43 | keithindarwin Keith Francis | 7 | 65 | |
44 | jusx Justina Cross | 7 | 66 | |
45 | The Genius Gza Wutang Clan | 7 | 67 | |
46 | Wilson12 John Wilson | 7 | 69 | |
47 | Karen2312 Karen Kurnoth | 6 | 11 | |
48 | sean Sean parnell | 6 | 30 | |
49 | Jeremy Jeremy Sheridan | 6 | 40 | |
50 | Chris Andrew Kearney | 6 | 46 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan