Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | ![]() |
KEG-ON-LEGS KIM DENHOLM | 7 | 21 |
2 | warp Peter Shapcott | 7 | 24 | |
3 | Gilman Ian Gill | 7 | 33 | |
4 | Danielle Danielle Ford | 6 | 0 | |
5 | ![]() |
aek21r michael kigais | 6 | 1 |
6 | Justine.Motlop Justine Motlop | 6 | 3 | |
7 | ![]() |
BellsTips101 Joe Bell | 6 | 11 |
8 | Gilbo19 Darren Gilbert | 6 | 11 | |
9 | mathew.tongahall02 Mathew Hall | 6 | 12 | |
10 | Jojo13 Joeline Seden | 6 | 13 | |
11 | Kim Bond Kim Bond | 6 | 16 | |
12 | turtle123 Anthony Hale | 6 | 23 | |
13 | Joe Roberts Joe Roberts | 6 | 33 | |
14 | Merv go Wanderers Neil Ransome | 6 | 35 | |
15 | RLee85 Rob Lee | 6 | 36 | |
16 | ![]() |
Jai Anderson Jai Anderson | 6 | 37 |
17 | mlevy29 Mike Levy | 6 | 41 | |
18 | Richard513 Richard Hill | 6 | 44 | |
19 | blimp86 Zoe-mellissa Webb | 6 | 48 | |
20 | mmc_7 Marcus McGregor-cassady | 6 | 58 | |
21 | ![]() |
Piggy Dunstall Jayson Carroll | 5 | 11 |
22 | Beepa Andy Mark | 5 | 13 | |
23 | Overseer Craig Stafford | 5 | 14 | |
24 | anthonyvallejo23 Anthony Vallejo | 5 | 18 | |
25 | Wilson12 John Wilson | 5 | 20 | |
26 | Razor_Rea Matt Rea | 5 | 22 | |
27 | ![]() |
@ntfl_results Mitch Sullivan | 5 | 26 |
28 | shanewobrien Shane O'Brien | 5 | 26 | |
29 | Panther 1964 Danny Bull | 5 | 28 | |
30 | ![]() |
Cat in the Hat Matthew Pollard | 5 | 29 |
31 | Karen2312 Karen Kurnoth | 5 | 29 | |
32 | |
keithindarwin Keith Francis | 5 | 30 |
33 | ![]() |
jusx Justina Cross | 5 | 35 |
34 | Squizzas mum Ange Carling | 5 | 35 | |
35 | Squizza Emma Carling | 5 | 36 | |
36 | ![]() |
The Genius Gza Wutang Clan | 5 | 38 |
37 | utah Shane Carroll | 5 | 39 | |
38 | ![]() |
Wulagi Lion Leo Bourke | 5 | 41 |
39 | Paul Paul Trigwell | 5 | 42 | |
40 | snags99 Rob Jeffery | 5 | 42 | |
41 | Terry Terry Daye | 5 | 42 | |
42 | sean Sean parnell | 5 | 49 | |
43 | Brian Clancy Brian Clancy | 5 | 51 | |
44 | saints59 Mark Williams | 5 | 58 | |
45 | Sue Whimpress 2 Sue Whimpress | 4 | 15 | |
46 | PalmyMagpies33 Petey Rautoka | 4 | 20 | |
47 | Jay3111 Jay Sutherland | 4 | 28 | |
48 | ![]() |
Estie8 Esther Hunt | 4 | 50 |
49 | ![]() |
Brownie Sean Brown | 4 | 51 |
50 | abibuskamoCit abibuskamoCit abibuskamoCit | 4 | 58 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
Justine.Motlop
Justine Motlop
Justine Motlop
3
turtle123
Anthony Hale
Anthony Hale
4
Gilbo19
Darren Gilbert
Darren Gilbert
5
Squizza
Emma Carling
Emma Carling
6

Piggy Dunstall
Jayson Carroll
Jayson Carroll
7
utah
Shane Carroll
Shane Carroll
8
Richard513
Richard Hill
Richard Hill
9

BellsTips101
Joe Bell
Joe Bell
10

@ntfl_results
Mitch Sullivan
Mitch Sullivan