Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Braxs5 Kym Bracken | 7 | 28 | |
2 | chele68 Leachele Pascoe | 7 | 28 | |
3 | Horto Shane Horton | 7 | 28 | |
4 | Jojo1313 Joeline Seden | 7 | 28 | |
5 | Justine.Motlop Justine Motlop | 7 | 28 | |
6 | Merv go Wanderers Merv Ransome | 7 | 28 | |
7 | Ricks picks Rick Ooms | 7 | 28 | |
8 | cheri Cheri Williams | 7 | 29 | |
9 | Rob Jeffery Rob Jeffery | 7 | 29 | |
10 |
![]() |
Magpies Mandy Fourcroy | 7 | 30 |
11 |
![]() |
BellsTips101 Joe Bell | 7 | 35 |
12 | jordss Jordan Smyth | 7 | 38 | |
13 | LMV14 Lucy Vallejo | 7 | 38 | |
14 |
![]() |
Martyjamsam Martin Sammut | 7 | 38 |
15 | PIES 2022 Huw Spring | 7 | 41 | |
16 | saints59 Mark Williams | 7 | 45 | |
17 | emmyj Emilia Weston | 7 | 49 | |
18 | Spencer Spencer Harvey | 7 | 50 | |
19 | humpty doo sue Sue Whimpress | 7 | 52 | |
20 | paddyb Patrick Brennan | 7 | 53 | |
21 | Richard513 Richard Hill | 7 | 58 | |
22 | Steffi11 Steffi Baksh | 7 | 63 | |
23 | footytragic Donna Mincham | 7 | 72 | |
24 | Kiarah Jackson Kiarah Jackson | 7 | 74 | |
25 |
![]() |
Pumpkin21 Zoe-Mellissa Webb | 7 | 78 |
26 |
![]() |
HotPies Chris Lai | 7 | 109 |
27 | Jarmyn8 Bruce Jarmyn | 7 | 117 | |
28 | Legs Rebecca Dunbar | 7 | 128 | |
29 | Megahen Megan Hensler | 7 | 128 | |
30 | Nath Nath Ryan | 7 | 128 | |
31 | askop1 Alex Skopellos | 6 | 28 | |
32 | Beepa Andy Mark | 6 | 28 | |
33 |
![]() |
Cowboys38 Sandy Derksen | 6 | 28 |
34 |
![]() |
Jai Anderson Jai Anderson | 6 | 28 |
35 | jd@b18.com.au Jason Davern | 6 | 28 | |
36 | jockameta20 John McLennan | 6 | 28 | |
37 | mattblake Matt Blake | 6 | 28 | |
38 | mattgunn Matthew Gunn | 6 | 28 | |
39 | SilverFox19 Darren Gilbert | 6 | 28 | |
40 | Squizzas mum Ange Carling | 6 | 28 | |
41 | isaac87 Isaac Dunstan- Goodger | 6 | 32 | |
42 | jackmoogs Jack Wills | 6 | 33 | |
43 | niehs8 William Niehsner | 6 | 35 | |
44 | Squizza's m8 Paige Richter | 6 | 35 | |
45 |
![]() |
HMuz Muzz Nt | 6 | 39 |
46 | Eliza_Morrison Eliza Morrison | 6 | 40 | |
47 | Kim Bond Kim Bond | 6 | 41 | |
48 | Boathy Glen Boath | 6 | 43 | |
49 |
![]() |
Piggy Dunstall Piggy Dunstall | 6 | 45 |
50 | Maili Boy Maili Baksh | 6 | 48 |
TOP 10 TIPSTERS
1
Justine.Motlop
Justine Motlop
Justine Motlop
2
PIES 2022
Huw Spring
Huw Spring
3
Ricks picks
Rick Ooms
Rick Ooms
4
SilverFox19
Darren Gilbert
Darren Gilbert
5
mattgunn
Matthew Gunn
Matthew Gunn
6

Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
7
Karen2312
Karen Kurnoth
Karen Kurnoth
8
Beepa
Andy Mark
Andy Mark
9
Eliza_Morrison
Eliza Morrison
Eliza Morrison
10
Richard513
Richard Hill
Richard Hill