Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Joe Roberts Joe Roberts | 8 | 1 | |
2 | Squizza Emma Carling | 8 | 11 | |
3 | Razor_Rea Matt Rea | 8 | 12 | |
4 | Liamholtfitz Liam Holt-Fitz | 8 | 37 | |
5 | Danielle Danielle Ford | 7 | 2 | |
6 | Gilbo19 Darren Gilbert | 7 | 2 | |
7 | PalmyMagpies33 Petey Rautoka | 7 | 2 | |
8 | KEG-ON-LEGS KIM DENHOLM | 7 | 6 | |
9 | anthonyvallejo23 Anthony Vallejo | 7 | 7 | |
10 | turtle123 Anthony Hale | 7 | 7 | |
11 | aek21r michael kigais | 7 | 9 | |
12 | Jojo13 Joeline Seden | 7 | 11 | |
13 | Beepa Andy Mark | 7 | 12 | |
14 | shanewobrien Shane O'Brien | 7 | 13 | |
15 | BellsTips101 Joe Bell | 7 | 14 | |
16 | Gilman Ian Gill | 7 | 17 | |
17 | keithindarwin Keith Francis | 7 | 17 | |
18 | Panther 1964 Danny Bull | 7 | 17 | |
19 | Jai Anderson Jai Anderson | 7 | 18 | |
20 | @ntfl_results Mitch Sullivan | 7 | 19 | |
21 | Piggy Dunstall Jayson Carroll | 7 | 19 | |
22 | Justine.Motlop Justine Motlop | 7 | 20 | |
23 | Kim Bond Kim Bond | 7 | 20 | |
24 | mlevy29 Mike Levy | 7 | 20 | |
25 | Terry Terry Daye | 7 | 21 | |
26 | Richard513 Richard Hill | 7 | 23 | |
27 | jusx Justina Cross | 7 | 24 | |
28 | RLee85 Rob Lee | 7 | 24 | |
29 | Paul Paul Trigwell | 7 | 27 | |
30 | Cat in the Hat Matthew Pollard | 7 | 37 | |
31 | mmc_7 Marcus McGregor-cassady | 6 | 5 | |
32 | warp Peter Shapcott | 6 | 8 | |
33 | blimp86 Zoe-mellissa Webb | 6 | 17 | |
34 | Overseer Craig Stafford | 6 | 22 | |
35 | saints59 Mark Williams | 6 | 22 | |
36 | Estie8 Esther Hunt | 6 | 29 | |
37 | Chris Andrew Kearney | 6 | 32 | |
38 | PKD Patrick Doyle | 6 | 37 | |
39 | Wulagi Lion Leo Bourke | 6 | 37 | |
40 | Guru Robbie Hale | 6 | 39 | |
41 | Brownie Sean Brown | 6 | 45 | |
42 | utah Shane Carroll | 6 | 52 | |
43 | Wilson12 John Wilson | 6 | 52 | |
44 | Magpies Mandy Fourcroy | 6 | 63 | |
45 | Sue Whimpress 2 Sue Whimpress | 5 | 3 | |
46 | snags99 Rob Jeffery | 5 | 12 | |
47 | The Genius Gza Wutang Clan | 5 | 13 | |
48 | Jay3111 Jay Sutherland | 5 | 17 | |
49 | sean Sean parnell | 5 | 26 | |
50 | abibuskamoCit abibuskamoCit abibuskamoCit | 5 | 37 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
Justine.Motlop
Justine Motlop
Justine Motlop
4
utah
Shane Carroll
Shane Carroll
5
PKD
Patrick Doyle
Patrick Doyle
6
Squizza
Emma Carling
Emma Carling
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan