Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | saints59 Mark Williams | 6 | 2 | |
2 | Malbaran Mal Baran | 6 | 3 | |
3 | Kbdamvp Kelsea Berto | 6 | 4 | |
4 |
![]() |
Pumpkin21 Zoe-Mellissa Webb | 6 | 4 |
5 | Squizzas mum Ange Carling | 6 | 4 | |
6 |
![]() |
two teams umpire John Robinson | 6 | 7 |
7 | Eliza_Morrison Eliza Morrison | 6 | 13 | |
8 | paddyb Patrick Brennan | 6 | 13 | |
9 | Squizza Emma Carling | 6 | 14 | |
10 | mattgunn Matthew Gunn | 6 | 20 | |
11 |
![]() |
HMuz Muzz Nt | 6 | 21 |
12 | chele68 Leachele Pascoe | 6 | 24 | |
13 | Legs Rebecca Dunbar | 6 | 24 | |
14 | Suez Susan Aylott | 6 | 24 | |
15 | jordss Jordan Smyth | 6 | 46 | |
16 |
![]() |
Jai Anderson Jai Anderson | 5 | 1 |
17 |
![]() |
Piggy Dunstall Piggy Dunstall | 5 | 1 |
18 |
![]() |
KEG-ON-LEGS KIM DENHOLM | 5 | 2 |
19 | Richard513 Richard Hill | 5 | 2 | |
20 | SilverFox19 Darren Gilbert | 5 | 2 | |
21 | humpty doo sue Sue Whimpress | 5 | 3 | |
22 |
![]() |
jusx Justina Cross | 5 | 3 |
23 | Rob Jeffery Rob Jeffery | 5 | 3 | |
24 | Justine.Motlop Justine Motlop | 5 | 4 | |
25 | Kim Bond Kim Bond | 5 | 4 | |
26 |
![]() |
Brownie28 Sean Brown | 5 | 6 |
27 | rob Robert Gallow | 5 | 6 | |
28 | Boathy Glen Boath | 5 | 7 | |
29 | emmyj Emilia Weston | 5 | 7 | |
30 | mlevy29 Mike Levy | 5 | 7 | |
31 | paulferg99 Paul Ferguson | 5 | 7 | |
32 |
![]() |
Wulagi Lion Leo Bourke | 5 | 7 |
33 | Ricks picks Rick Ooms | 5 | 8 | |
34 | jockameta20 John McLennan | 5 | 9 | |
35 | penbeag Penny Beagley | 5 | 9 | |
36 | Panther 1964 Danny Bull | 5 | 12 | |
37 | PIES 2022 Huw Spring | 5 | 13 | |
38 | utah Shane Carroll | 5 | 13 | |
39 | cheri Cheri Williams | 5 | 14 | |
40 | Merv go Wanderers Merv Ransome | 5 | 15 | |
41 | Trisha Patricia Brogan | 5 | 17 | |
42 | dong Calum Navin | 5 | 19 | |
43 |
![]() |
BellsTips101 Joe Bell | 5 | 24 |
44 | Braxs5 Kym Bracken | 5 | 24 | |
45 |
![]() |
frock Maria Pinder | 5 | 24 |
46 | Licketty Jamie Mclean | 5 | 24 | |
47 | mattblake Matt Blake | 5 | 26 | |
48 | Squizza's m8 Paige Richter | 5 | 27 | |
49 |
![]() |
Magpies Mandy Fourcroy | 5 | 30 |
50 | Jojo1313 Joeline Seden | 5 | 36 |
TOP 10 TIPSTERS
1
Justine.Motlop
Justine Motlop
Justine Motlop
2
PIES 2022
Huw Spring
Huw Spring
3
Ricks picks
Rick Ooms
Rick Ooms
4
SilverFox19
Darren Gilbert
Darren Gilbert
5
mattgunn
Matthew Gunn
Matthew Gunn
6

Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
7
Karen2312
Karen Kurnoth
Karen Kurnoth
8
Beepa
Andy Mark
Andy Mark
9
Eliza_Morrison
Eliza Morrison
Eliza Morrison
10
Richard513
Richard Hill
Richard Hill