Round leaderboard
Rank | Name | Round tips | Round margin | |
---|---|---|---|---|
1 | Joe Roberts Joe Roberts | 7 | 5 | |
2 | jusx Justina Cross | 7 | 27 | |
3 | Merv go Wanderers Neil Ransome | 7 | 36 | |
4 | mathew.tongahall02 Mathew Hall | 7 | 42 | |
5 | Justine.Motlop Justine Motlop | 7 | 53 | |
6 | Jeremy Jeremy Sheridan | 6 | 1 | |
7 | aek21r michael kigais | 6 | 9 | |
8 | clee Daniel Jnr | 6 | 11 | |
9 | crocs mob 26 james ryan | 6 | 11 | |
10 | Magpies Mandy Fourcroy | 6 | 11 | |
11 | Piggy Dunstall Jayson Carroll | 6 | 11 | |
12 | Chris Andrew Kearney | 6 | 14 | |
13 | sean Sean parnell | 6 | 26 | |
14 | Squizzas mum Ange Carling | 6 | 26 | |
15 | TPMotlop Thomas Motlop | 6 | 26 | |
16 | joeyfranklin Joseph Franklin | 6 | 28 | |
17 | mlevy29 Mike Levy | 6 | 28 | |
18 | PalmyMagpies33 Petey Rautoka | 6 | 28 | |
19 | @ntfl_results Mitch Sullivan | 6 | 29 | |
20 | codygates Cody Gates | 6 | 29 | |
21 | BellsTips101 Joe Bell | 6 | 30 | |
22 | Cat in the Hat Matthew Pollard | 6 | 30 | |
23 | Panther 1964 Danny Bull | 6 | 31 | |
24 | Paul Paul Trigwell | 6 | 31 | |
25 | The Genius Gza Wutang Clan | 6 | 31 | |
26 | keithindarwin Keith Francis | 6 | 32 | |
27 | utah Shane Carroll | 6 | 32 | |
28 | Kim Bond Kim Bond | 6 | 33 | |
29 | Brownie Sean Brown | 6 | 35 | |
30 | Jojo13 Joeline Seden | 6 | 35 | |
31 | PKD Patrick Doyle | 6 | 37 | |
32 | Gilman Ian Gill | 6 | 38 | |
33 | KEG-ON-LEGS KIM DENHOLM | 6 | 40 | |
34 | RLee85 Rob Lee | 6 | 40 | |
35 | Guru Robbie Hale | 6 | 41 | |
36 | Overseer Craig Stafford | 6 | 41 | |
37 | PVMayzie Preston May | 6 | 41 | |
38 | Razor_Rea Matt Rea | 6 | 41 | |
39 | Squizza Emma Carling | 6 | 41 | |
40 | turtle123 Anthony Hale | 6 | 46 | |
41 | Beepa Andy Mark | 6 | 51 | |
42 | Karen2312 Karen Kurnoth | 6 | 61 | |
43 | blimp86 Zoe-mellissa Webb | 5 | 1 | |
44 | Sue Whimpress 2 Sue Whimpress | 5 | 16 | |
45 | isabella.boyd Isabella Boyd | 5 | 23 | |
46 | Terry Terry Daye | 5 | 23 | |
47 | Richard513 Richard Hill | 5 | 25 | |
48 | Estie8 Esther Hunt | 5 | 29 | |
49 | Jai Anderson Jai Anderson | 5 | 30 | |
50 | anthonyvallejo23 Anthony Vallejo | 5 | 31 |
TOP 10 TIPSTERS
1
Razor_Rea
Matt Rea
Matt Rea
2
turtle123
Anthony Hale
Anthony Hale
3
utah
Shane Carroll
Shane Carroll
4
Justine.Motlop
Justine Motlop
Justine Motlop
5
PKD
Patrick Doyle
Patrick Doyle
6
TPMotlop
Thomas Motlop
Thomas Motlop
7
Gilman
Ian Gill
Ian Gill
8
Piggy Dunstall
Jayson Carroll
Jayson Carroll
9
Gilbo19
Darren Gilbert
Darren Gilbert
10
@ntfl_results
Mitch Sullivan
Mitch Sullivan