Round leaderboard

Rank Name Round tips Round margin
51 travisrabig Travis Rabig 6 0
52 utah Shane Carroll 6 0
53 warp Peter Shapcott 6 0
54 Warrego Will Brennan 6 0
55 Willy Beamin William Baird 6 0
56 xavier Xavier Thomas 6 0
57 xavier.vallejo Xavier Vallejo 6 0
58 Zacharyrobinson Zachary Robinson 6 0
59 BellsTips101 Joe Bell 5 0
60 blimp86 Zoe-Mellissa Webb 5 0
61 BrownPaperBags Wyatt Ryan 5 0
62 chaz Chaz Pucko 5 0
63 Chris Andrew Kearney 5 0
64 Jai Anderson Jai Anderson 5 0
65 Jay3111 Jay Sutherland 5 0
66 jimma Jamie Smith 5 0
67 joeyfranklin Joseph Franklin 5 0
68 Karen2312 Karen Kurnoth 5 0
69 KTC Ken Gardner 5 0
70 Magpies Mandy Fourcroy 5 0
71 Merv go Wanderers Neil Ransome 5 0
72 Mozzie58 Jake Llewellyn 5 0
73 Paul Price Paul Price 5 0
74 PIES 2027 Huw Spring 5 0
75 RDavis Ryan Davis 5 0
76 Sienna Vallejo Sienna Vallejo 5 0
77 Twatty Simon Twartz 5 0
78 JC Jerome Cubillo 4 0
79 Jojo13 Joeline Seden 4 0
80 Wulagi Lion Leo Bourke 4 0
81 Aiden Kim Aiden Kim 1 0
82 Arlan.Bateman Arlan Bateman 1 0
83 beamer2323 Will Baird 1 0
84 brainiumlabs Tuan Nguyen 1 0
85 Cat in the Hat Matthew Pollard 1 0
86 cbell67 charlie bell 1 0
87 clee Daniel Jnr 1 0
88 Cruz.Vallejo Cruz Vallejo 1 0
89 Derp Brainium Labs 1 0
90 domgibbo Dom Gibbons 1 0
91 Ethan Gleeson Ethan Gleeson 1 0
92 Georgia Rossow Georgia Rossow 1 0
93 Goldz Joel Goldie 1 0
94 isiahwillams23@gmail.com Isiah Williams 1 0
95 Jazz H Jazz Hewett 1 0
96 jcurry Jason Curry 1 0
97 jk2003 Jacob Kurnoth 1 0
98 Joe Roberts Joe Roberts 1 0
99 jonas.niki Jonas Niki 1 0
100 joseph.pang35@gmail.com Joseph Pangiraminni 1 0

TOP 10 TIPSTERS

1
Wil_Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
6
Krakey
Ryan Krake
7
scotty R
Scott Russell
8
xavier.vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
10
Zacharyrobinson
Zachary Robinson

Intersport Casuarina