Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 1 | ellis Brian Ellis | 8 | 0 | |
| 2 | b.parfitt17 brandan parfitt | 7 | 0 | |
| 3 | Danielle Danielle Ford | 7 | 0 | |
| 4 | jacintaanderson Jacinta Anderson | 7 | 0 | |
| 5 | joeroberts Joe Roberts | 7 | 0 | |
| 6 | Kell26 Kelley Sutherland | 7 | 0 | |
| 7 | Kim Bond Kim Bond | 7 | 0 | |
| 8 | |
Mayzie-_-23 Preston Vallejo may | 7 | 0 |
| 9 | |
Piggy Dunstall Piggy Dunstall | 7 | 0 |
| 10 | Richard513 Richard Hill | 7 | 0 | |
| 11 | RLee85 Rob Lee | 7 | 0 | |
| 12 | Steffi11 Steffi Baksh | 7 | 0 | |
| 13 | Terry Terry Daye | 7 | 0 | |
| 14 | |
texx Evan Llewellyn | 7 | 0 |
| 15 | Wilson12 John Wilson | 7 | 0 | |
| 16 | Wil_Irwin Will Irwin | 7 | 0 | |
| 17 | |
2bounceTurnbull Hannah Turnbull | 6 | 0 |
| 18 | |
aek21r michael kigais | 6 | 0 |
| 19 | anthonyvallejo23 Anthony Vallejo | 6 | 0 | |
| 20 | asaler13 Anthony Saler | 6 | 0 | |
| 21 | Couldn’t Tip a Wheelie Bin Mitchell McDonald | 6 | 0 | |
| 22 | |
crocs mob 26 james ryan | 6 | 0 |
| 23 | Dieks.04 Zac Diekman | 6 | 0 | |
| 24 | Gilman Ian Gill | 6 | 0 | |
| 25 | isaac87 Isaac Dunstan- Goodger | 6 | 0 | |
| 26 | isabella.boyd Bella Boyd | 6 | 0 | |
| 27 | JavaddAnderson Javadd Anderson | 6 | 0 | |
| 28 | JD82 Jason Davern | 6 | 0 | |
| 29 | jemmaiacono Jemma Iacono | 6 | 0 | |
| 30 | Joseph Daby Joseph Daby | 6 | 0 | |
| 31 | Justine.Motlop Justine Motlop | 6 | 0 | |
| 32 | |
jusx Justina Cross | 6 | 0 |
| 33 | kammerlaan Kylie Ammerlaan | 6 | 0 | |
| 34 | |
KEG-ON-LEGS KIM DENHOLM | 6 | 0 |
| 35 | |
keithindarwin Keith Francis | 6 | 0 |
| 36 | Krakey Ryan Krake | 6 | 0 | |
| 37 | Longmire Brian Ellos | 6 | 0 | |
| 38 | lozzycoghill Lauren Coghill | 6 | 0 | |
| 39 | maddyrobinson Maddy Robinson | 6 | 0 | |
| 40 | Maili B Maili Baksh | 6 | 0 | |
| 41 | mmc_7 Marcus McGregor-cassady | 6 | 0 | |
| 42 | Moldoon23 Damien Mollison | 6 | 0 | |
| 43 | Overseer Craig Stafford | 6 | 0 | |
| 44 | Panther 1964 Danny Bull | 6 | 0 | |
| 45 | rileymclean_.15 Riley McLean | 6 | 0 | |
| 46 | saints59 Mark Williams | 6 | 0 | |
| 47 | scotty R Scott Russell | 6 | 0 | |
| 48 | snags99 Rob Jeffery | 6 | 0 | |
| 49 | Squizza Emma Carling | 6 | 0 | |
| 50 | toddfrombarwonheads TODDFROM BARWONHEADS | 6 | 0 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
Ian Gill
6
Krakey
Ryan Krake
Ryan Krake
7
scotty R
Scott Russell
Scott Russell
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
Craig Stafford
10
Zacharyrobinson
Zachary Robinson
Zachary Robinson
