Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 51 | Couldn’t Tip a Wheelie Bin Mitchell McDonald | 7 | 21 | |
| 52 | Sienna Vallejo Sienna Vallejo | 7 | 21 | |
| 53 | PIES 2027 Huw Spring | 7 | 24 | |
| 54 | Steffi11 Steffi Baksh | 7 | 24 | |
| 55 | mathew.tongahall02 Mathew Hall | 7 | 25 | |
| 56 | Twatty Simon Twartz | 7 | 25 | |
| 57 | scotty R Scott Russell | 7 | 26 | |
| 58 | |
Wulagi Lion Leo Bourke | 7 | 26 |
| 59 | Gilman Ian Gill | 7 | 29 | |
| 60 | joeroberts Joe Roberts | 7 | 31 | |
| 61 | |
Mayzie-_-23 Preston Vallejo may | 7 | 31 |
| 62 | Kim Bond Kim Bond | 7 | 34 | |
| 63 | clee Daniel Jnr | 7 | 69 | |
| 64 | Panther 1964 Danny Bull | 6 | 6 | |
| 65 | |
BellsTips101 Joe Bell | 6 | 9 |
| 66 | Cruz.Vallejo Cruz Vallejo | 6 | 9 | |
| 67 | jacintaanderson Jacinta Anderson | 6 | 9 | |
| 68 | RLee85 Rob Lee | 6 | 11 | |
| 69 | xavier.vallejo Xavier Vallejo | 6 | 13 | |
| 70 | asaler13 Anthony Saler | 6 | 18 | |
| 71 | domgibbo Dom Gibbons | 6 | 20 | |
| 72 | Jojo13 Joeline Seden | 6 | 21 | |
| 73 | k26oe Kloe mcelhinney | 6 | 21 | |
| 74 | josmathys Jos Mathys | 6 | 25 | |
| 75 | snags99 Rob Jeffery | 6 | 30 | |
| 76 | Moldoon23 Damien Mollison | 6 | 32 | |
| 77 | lozzycoghill Lauren Coghill | 6 | 44 | |
| 78 | Tallman26 Tim Allman | 6 | 91 | |
| 79 | luke Luke Gates | 5 | 2 | |
| 80 | Merv go Wanderers Neil Ransome | 5 | 5 | |
| 81 | mlevy29 Mike Levy | 5 | 9 | |
| 82 | Warrego Will Brennan | 5 | 9 | |
| 83 | KTC Ken Gardner | 5 | 11 | |
| 84 | |
Mozzie58 Jake Llewellyn | 5 | 14 |
| 85 | RDavis Ryan Davis | 5 | 14 | |
| 86 | chaz Chaz Pucko | 5 | 23 | |
| 87 | travisrabig Travis Rabig | 5 | 26 | |
| 88 | kammerlaan Kylie Ammerlaan | 5 | 34 | |
| 89 | Lukey Luke Boeve | 4 | 9 | |
| 90 | |
jusx Justina Cross | 4 | 15 |
| 91 | Aiden Kim Aiden Kim | 3 | 9 | |
| 92 | beamer2323 Will Baird | 3 | 9 | |
| 93 | blimp86 Zoe-Mellissa Webb | 3 | 9 | |
| 94 | brainiumlabs Tuan Nguyen | 3 | 9 | |
| 95 | cbell67 charlie bell | 3 | 9 | |
| 96 | |
Derp Brainium Labs | 3 | 9 |
| 97 | Ethan Gleeson Ethan Gleeson | 3 | 9 | |
| 98 | Georgia Rossow Georgia Rossow | 3 | 9 | |
| 99 | Goldz Joel Goldie | 3 | 9 | |
| 100 | isiahwillams23@gmail.com Isiah Williams | 3 | 9 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
Ian Gill
6
Krakey
Ryan Krake
Ryan Krake
7
scotty R
Scott Russell
Scott Russell
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
Craig Stafford
10
Zacharyrobinson
Zachary Robinson
Zachary Robinson
