Round leaderboard

Rank Name Round tips Round margin
51 Wilson12 John Wilson 6 41
52 Richard513 Richard Hill 6 42
53 Karen2312 Karen Kurnoth 6 53
54 Joseph Daby Joseph Daby 6 64
55 Justine.Motlop Justine Motlop 6 64
56 Steffi11 Steffi Baksh 6 64
57 aek21r michael kigais 5 7
58 isabella.boyd Bella Boyd 5 24
59 Chris Andrew Kearney 5 29
60 mathew.tongahall02 Mathew Hall 5 52
61 2bounceTurnbull Hannah Turnbull 5 64
62 Aiden Kim Aiden Kim 5 64
63 Arlan.Bateman Arlan Bateman 5 64
64 b.parfitt17 brandan parfitt 5 64
65 beamer2323 Will Baird 5 64
66 brainiumlabs Tuan Nguyen 5 64
67 cbell67 charlie bell 5 64
68 clee Daniel Jnr 5 64
69 Cruz.Vallejo Cruz Vallejo 5 64
70 Derp Brainium Labs 5 64
71 Dieks.04 Zac Diekman 5 64
72 domgibbo Dom Gibbons 5 64
73 Ethan Gleeson Ethan Gleeson 5 64
74 Georgia Rossow Georgia Rossow 5 64
75 Goldz Joel Goldie 5 64
76 isiahwillams23@gmail.com Isiah Williams 5 64
77 Jai Anderson Jai Anderson 5 64
78 Jazz H Jazz Hewett 5 64
79 jcurry Jason Curry 5 64
80 jemmaiacono Jemma Iacono 5 64
81 jimma Jamie Smith 5 64
82 jk2003 Jacob Kurnoth 5 64
83 Joe Roberts Joe Roberts 5 64
84 jonas.niki Jonas Niki 5 64
85 joseph.pang35@gmail.com Joseph Pangiraminni 5 64
86 joshuab Joshua Barber 5 64
87 josmathys Jos Mathys 5 64
88 jozzab13 Jayden Berto 5 64
89 jsg09 Jacob Street-Glasson 5 64
90 jsizzle Jessica Hemingway 5 64
91 juniordavey2933 Alwyn Davey 5 64
92 k26oe Kloe mcelhinney 5 64
93 Karl17 Karl Hochman 5 64
94 Kell26 Kelley Sutherland 5 64
95 kwilso Kirsty Wilson 5 64
96 Leah Com Leah Comensoli 5 64
97 leelee06 Lee-anne Allia 5 64
98 Leo Flaherty Leo Flaherty 5 64
99 lewirolfe Lewis Rolfe 5 64
100 LIGHTNINGROD ANTHONY SCHNEIDER 5 64

TOP 10 TIPSTERS

1
Wil_Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
6
Krakey
Ryan Krake
7
scotty R
Scott Russell
8
xavier.vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
10
Zacharyrobinson
Zachary Robinson

Intersport Casuarina