Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 101 | Liam02 Liam Ellison | 2 | 88 | |
| 102 | makaculhane Makayla Culhane | 2 | 88 | |
| 103 | Maxlyle2024 Max Lyle | 2 | 88 | |
| 104 | |
Melanesian Brad Stephensen | 2 | 88 |
| 105 | Melanie Gellel Melanie Gellel | 2 | 88 | |
| 106 | nate.mullan4 Nate Mullan | 2 | 88 | |
| 107 | Panther 1964 Danny Bull | 2 | 88 | |
| 108 | prashliangescu Prash Liangescu | 2 | 88 | |
| 109 | |
Renzy Renzy Simo | 2 | 88 |
| 110 | Skoompy Aaron Stokes | 2 | 88 | |
| 111 | Squizzas mum Ange Carling | 2 | 88 | |
| 112 | Tashaun Wright Tashaun Wright | 2 | 88 | |
| 113 | tay lovett tay lovett | 2 | 88 | |
| 114 | thanna24 Tess Hanna | 2 | 88 | |
| 115 | Trinity Walmsley Trinity Walmsley | 2 | 88 | |
| 116 | Troy Comensoli Troy Comensoli | 2 | 88 | |
| 117 | Virginia Cardona Virginia Cardona | 2 | 88 | |
| 118 | waylon Waylon Walters | 2 | 88 | |
| 119 | waylondavey@gmail.com Waylon Davey | 2 | 88 | |
| 120 | Zwary Will Zwar | 2 | 88 | |
| 121 | 🪿🪿 Iggy Hall | 2 | 88 |
TOP 10 TIPSTERS
1
The Viper
Sebby Hale
Sebby Hale
2
The Guru's Apprentice
Patrick Doyle
Patrick Doyle
3
mobba diddy
Scott Russell
Scott Russell
4
JavaddAnderson
Javadd Anderson
Javadd Anderson
5
Lionel
Lionel Ogden
Lionel Ogden
6
oconnellalex
Alex O'Connell
Alex O'Connell
7
Squizza
Emma Carling
Emma Carling
8
Richard513
Richard Hill
Richard Hill
9
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
10
RLee85
Rob Lee
Rob Lee
