Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 101 | joeyfranklin Joseph Franklin | 7 | 21 | |
| 102 | Danielle Danielle Ford | 7 | 22 | |
| 103 | |
KEG-ON-LEGS KIM DENHOLM | 7 | 22 |
| 104 | Overseer Craig Stafford | 7 | 27 | |
| 105 | Sienna Vallejo Sienna Vallejo | 7 | 27 | |
| 106 | Wil_Irwin Will Irwin | 7 | 27 | |
| 107 | Maili B Maili Baksh | 7 | 28 | |
| 108 | PIES 2027 Huw Spring | 7 | 28 | |
| 109 | Warrego Will Brennan | 7 | 28 | |
| 110 | Willy Beamin William Baird | 7 | 28 | |
| 111 | Longmire Brian Ellos | 7 | 63 | |
| 112 | JC Jerome Cubillo | 6 | 3 | |
| 113 | Dieks.04 Zac Diekman | 6 | 7 | |
| 114 | saints59 Mark Williams | 6 | 7 | |
| 115 | asaler13 Anthony Saler | 6 | 9 | |
| 116 | JavaddAnderson Javadd Anderson | 6 | 10 | |
| 117 | scotty R Scott Russell | 6 | 10 | |
| 118 | KTC Ken Gardner | 6 | 11 | |
| 119 | Kim Bond Kim Bond | 6 | 15 | |
| 120 | Karen2312 Karen Kurnoth | 6 | 16 | |
| 121 | Moldoon23 Damien Mollison | 6 | 16 | |
| 122 | warp Peter Shapcott | 6 | 16 | |
| 123 | isaac87 Isaac Dunstan- Goodger | 6 | 17 | |
| 124 | joeroberts Joe Roberts | 6 | 19 | |
| 125 | Twatty Simon Twartz | 6 | 27 | |
| 126 | JD82 Jason Davern | 6 | 29 | |
| 127 | Jojo13 Joeline Seden | 6 | 37 | |
| 128 | Wilson12 John Wilson | 6 | 39 | |
| 129 | |
Wulagi Lion Leo Bourke | 6 | 46 |
| 130 | |
BellsTips101 Joe Bell | 5 | 6 |
| 131 | |
Mayzie-_-23 Preston Vallejo may | 5 | 17 |
| 132 | Richard513 Richard Hill | 5 | 19 | |
| 133 | |
Magpies Mandy Fourcroy | 5 | 26 |
| 134 | blimp86 Zoe-Mellissa Webb | 5 | 27 | |
| 135 | ellis Brian Ellis | 5 | 52 | |
| 136 | Chris Andrew Kearney | 4 | 5 | |
| 137 | Joseph Daby Joseph Daby | 4 | 7 | |
| 138 | kammerlaan Kylie Ammerlaan | 4 | 7 | |
| 139 | |
texx Evan Llewellyn | 4 | 7 |
| 140 | chaz Chaz Pucko | 4 | 29 | |
| 141 | mathew.tongahall02 Mathew Hall | 3 | 16 | |
| 142 | Merv go Wanderers Neil Ransome | 1 | 16 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
3
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
4
Krakey
Ryan Krake
Ryan Krake
5
Zacharyrobinson
Zachary Robinson
Zachary Robinson
6
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
7
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
8
Gilman
Ian Gill
Ian Gill
9
Justine.Motlop
Justine Motlop
Justine Motlop
10
jemmaiacono
Jemma Iacono
Jemma Iacono
