Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 1 | Krakey Ryan Krake | 10 | 7 | |
| 2 | BrownPaperBags Wyatt Ryan | 9 | 6 | |
| 3 | |
2bounceTurnbull Hannah Turnbull | 9 | 7 |
| 4 | Aiden Kim Aiden Kim | 9 | 7 | |
| 5 | Arlan.Bateman Arlan Bateman | 9 | 7 | |
| 6 | beamer2323 Will Baird | 9 | 7 | |
| 7 | brainiumlabs Tuan Nguyen | 9 | 7 | |
| 8 | cbell67 charlie bell | 9 | 7 | |
| 9 | Cruz.Vallejo Cruz Vallejo | 9 | 7 | |
| 10 | |
Derp Brainium Labs | 9 | 7 |
| 11 | domgibbo Dom Gibbons | 9 | 7 | |
| 12 | Georgia Rossow Georgia Rossow | 9 | 7 | |
| 13 | Gilman Ian Gill | 9 | 7 | |
| 14 | Goldz Joel Goldie | 9 | 7 | |
| 15 | jcurry Jason Curry | 9 | 7 | |
| 16 | jk2003 Jacob Kurnoth | 9 | 7 | |
| 17 | Joe Roberts Joe Roberts | 9 | 7 | |
| 18 | jonas.niki Jonas Niki | 9 | 7 | |
| 19 | |
joseph.pang35@gmail.com Joseph Pangiraminni | 9 | 7 |
| 20 | joshuab Joshua Barber | 9 | 7 | |
| 21 | josmathys Jos Mathys | 9 | 7 | |
| 22 | jozzab13 Jayden Berto | 9 | 7 | |
| 23 | jsg09 Jacob Street-Glasson | 9 | 7 | |
| 24 | jsizzle Jessica Hemingway | 9 | 7 | |
| 25 | juniordavey2933 Alwyn Davey | 9 | 7 | |
| 26 | k26oe Kloe mcelhinney | 9 | 7 | |
| 27 | Karl17 Karl Hochman | 9 | 7 | |
| 28 | Kell26 Kelley Sutherland | 9 | 7 | |
| 29 | kwilso Kirsty Wilson | 9 | 7 | |
| 30 | Leah Com Leah Comensoli | 9 | 7 | |
| 31 | leelee06 Lee-anne Allia | 9 | 7 | |
| 32 | Leo Flaherty Leo Flaherty | 9 | 7 | |
| 33 | lewirolfe Lewis Rolfe | 9 | 7 | |
| 34 | LIGHTNINGROD ANTHONY SCHNEIDER | 9 | 7 | |
| 35 | luke Luke Gates | 9 | 7 | |
| 36 | Lukey Luke Boeve | 9 | 7 | |
| 37 | LV Lucy Vallejo | 9 | 7 | |
| 38 | MarliRose Marli Blackney-Noter | 9 | 7 | |
| 39 | mcadamaidan@gmail.com Aidan McAdam | 9 | 7 | |
| 40 | Mel Mel Rowe | 9 | 7 | |
| 41 | Mike Levy Mike Levy | 9 | 7 | |
| 42 | mlevy29 Mike Levy | 9 | 7 | |
| 43 | mmc_7 Marcus McGregor-cassady | 9 | 7 | |
| 44 | Mulldoggy Sarah Mullins | 9 | 7 | |
| 45 | Paul Price Paul Price | 9 | 7 | |
| 46 | porta22 Jacob Port | 9 | 7 | |
| 47 | Price P Price | 9 | 7 | |
| 48 | rileymclean_.15 Riley McLean | 9 | 7 | |
| 49 | ryanlpdavis Ryan Davis | 9 | 7 | |
| 50 | ryanpatterson Ryan Patterson | 9 | 7 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
3
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
4
Krakey
Ryan Krake
Ryan Krake
5
Zacharyrobinson
Zachary Robinson
Zachary Robinson
6
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
7
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
8
Gilman
Ian Gill
Ian Gill
9
Justine.Motlop
Justine Motlop
Justine Motlop
10
jemmaiacono
Jemma Iacono
Jemma Iacono
