Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 51 | SamCunningham29 Sam Cunningham | 9 | 7 | |
| 52 | Sammyboy055 Samuel Llewellyn | 9 | 7 | |
| 53 | scuppa John Armstrong | 9 | 7 | |
| 54 | Seth Ohehir Seth Ohehir | 9 | 7 | |
| 55 | Shaz217 Sharon Blackney | 9 | 7 | |
| 56 | Squizza Emma Carling | 9 | 7 | |
| 57 | Steffi11 Steffi Baksh | 9 | 7 | |
| 58 | Tajstanley1 Taj Stanley | 9 | 7 | |
| 59 | Tallman26 Tim Allman | 9 | 7 | |
| 60 | Tan111 Tanya Harvey | 9 | 7 | |
| 61 | taywaterbury Tayla Waterbury | 9 | 7 | |
| 62 | tcannard Taj Cannard | 9 | 7 | |
| 63 | timom Timothy Martin | 9 | 7 | |
| 64 | traedycer Trae Dycer | 9 | 7 | |
| 65 | tuannguyen Tuan Nguyen | 9 | 7 | |
| 66 | Unknown Jacinta Anderson | 9 | 7 | |
| 67 | Wunbirri Johanna Musgrave | 9 | 7 | |
| 68 | xavier Xavier Thomas | 9 | 7 | |
| 69 | zak banks zak banks | 9 | 7 | |
| 70 | |
crocs mob 26 james ryan | 9 | 8 |
| 71 | Zacharyrobinson Zachary Robinson | 9 | 9 | |
| 72 | Couldn’t Tip a Wheelie Bin Mitchell McDonald | 9 | 11 | |
| 73 | toddfrombarwonheads TODDFROM BARWONHEADS | 9 | 28 | |
| 74 | |
keithindarwin Keith Francis | 8 | 0 |
| 75 | isabella.boyd Bella Boyd | 8 | 5 | |
| 76 | lozzycoghill Lauren Coghill | 8 | 5 | |
| 77 | Jay3111 Jay Sutherland | 8 | 7 | |
| 78 | Justine.Motlop Justine Motlop | 8 | 7 | |
| 79 | maddyrobinson Maddy Robinson | 8 | 7 | |
| 80 | anthonyvallejo23 Anthony Vallejo | 8 | 8 | |
| 81 | RLee85 Rob Lee | 8 | 8 | |
| 82 | |
Jai Anderson Jai Anderson | 8 | 9 |
| 83 | snags99 Rob Jeffery | 8 | 14 | |
| 84 | clee Daniel Jnr | 8 | 17 | |
| 85 | Jazz H Jazz Hewett | 8 | 21 | |
| 86 | |
Piggy Dunstall Piggy Dunstall | 8 | 22 |
| 87 | jimma Jamie Smith | 8 | 23 | |
| 88 | Panther 1964 Danny Bull | 8 | 23 | |
| 89 | |
aek21r michael kigais | 8 | 27 |
| 90 | xavier.vallejo Xavier Vallejo | 8 | 30 | |
| 91 | |
Cat in the Hat Matthew Pollard | 7 | 1 |
| 92 | |
Mozzie58 Jake Llewellyn | 7 | 2 |
| 93 | b.parfitt17 brandan parfitt | 7 | 7 | |
| 94 | Terry Terry Daye | 7 | 7 | |
| 95 | travisrabig Travis Rabig | 7 | 7 | |
| 96 | jacintaanderson Jacinta Anderson | 7 | 8 | |
| 97 | jemmaiacono Jemma Iacono | 7 | 8 | |
| 98 | utah Shane Carroll | 7 | 9 | |
| 99 | |
jusx Justina Cross | 7 | 12 |
| 100 | Ethan Gleeson Ethan Gleeson | 7 | 18 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
3
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
4
Krakey
Ryan Krake
Ryan Krake
5
Zacharyrobinson
Zachary Robinson
Zachary Robinson
6
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
7
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
8
Gilman
Ian Gill
Ian Gill
9
Justine.Motlop
Justine Motlop
Justine Motlop
10
jemmaiacono
Jemma Iacono
Jemma Iacono
