Round leaderboard
| Rank | Name | Round tips | Round margin | |
|---|---|---|---|---|
| 51 | beamer2323 Will Baird | 3 | 7 | |
| 52 | PIES 2027 Huw Spring | 3 | 7 | |
| 53 | |
Cat in the Hat Matthew Pollard | 3 | 8 |
| 54 | Wil_Irwin Will Irwin | 3 | 11 | |
| 55 | kammerlaan Kylie Ammerlaan | 3 | 13 | |
| 56 | jacintaanderson Jacinta Anderson | 3 | 14 | |
| 57 | joeyfranklin Joseph Franklin | 3 | 15 | |
| 58 | xavier.vallejo Xavier Vallejo | 3 | 18 | |
| 59 | anthonyvallejo23 Anthony Vallejo | 3 | 19 | |
| 60 | travisrabig Travis Rabig | 3 | 24 | |
| 61 | Kim Bond Kim Bond | 3 | 25 | |
| 62 | Richard513 Richard Hill | 3 | 27 | |
| 63 | Zacharyrobinson Zachary Robinson | 3 | 30 | |
| 64 | RLee85 Rob Lee | 3 | 31 | |
| 65 | |
jusx Justina Cross | 3 | 36 |
| 66 | Jazz H Jazz Hewett | 3 | 38 | |
| 67 | b.parfitt17 brandan parfitt | 3 | 49 | |
| 68 | |
BellsTips101 Joe Bell | 3 | 49 |
| 69 | Sienna Vallejo Sienna Vallejo | 3 | 51 | |
| 70 | isabella.boyd Bella Boyd | 2 | 29 | |
| 71 | Danielle Danielle Ford | 2 | 49 | |
| 72 | Steffi11 Steffi Baksh | 2 | 49 | |
| 73 | |
2bounceTurnbull Hannah Turnbull | 1 | 49 |
| 74 | Aiden Kim Aiden Kim | 1 | 49 | |
| 75 | Arlan.Bateman Arlan Bateman | 1 | 49 | |
| 76 | blimp86 Zoe-Mellissa Webb | 1 | 49 | |
| 77 | brainiumlabs Tuan Nguyen | 1 | 49 | |
| 78 | cbell67 charlie bell | 1 | 49 | |
| 79 | clee Daniel Jnr | 1 | 49 | |
| 80 | Cruz.Vallejo Cruz Vallejo | 1 | 49 | |
| 81 | |
Derp Brainium Labs | 1 | 49 |
| 82 | domgibbo Dom Gibbons | 1 | 49 | |
| 83 | Ethan Gleeson Ethan Gleeson | 1 | 49 | |
| 84 | Georgia Rossow Georgia Rossow | 1 | 49 | |
| 85 | Goldz Joel Goldie | 1 | 49 | |
| 86 | isiahwillams23@gmail.com Isiah Williams | 1 | 49 | |
| 87 | jcurry Jason Curry | 1 | 49 | |
| 88 | jimma Jamie Smith | 1 | 49 | |
| 89 | jk2003 Jacob Kurnoth | 1 | 49 | |
| 90 | Joe Roberts Joe Roberts | 1 | 49 | |
| 91 | jonas.niki Jonas Niki | 1 | 49 | |
| 92 | |
joseph.pang35@gmail.com Joseph Pangiraminni | 1 | 49 |
| 93 | joshuab Joshua Barber | 1 | 49 | |
| 94 | josmathys Jos Mathys | 1 | 49 | |
| 95 | jozzab13 Jayden Berto | 1 | 49 | |
| 96 | jsg09 Jacob Street-Glasson | 1 | 49 | |
| 97 | jsizzle Jessica Hemingway | 1 | 49 | |
| 98 | juniordavey2933 Alwyn Davey | 1 | 49 | |
| 99 | k26oe Kloe mcelhinney | 1 | 49 | |
| 100 | Karl17 Karl Hochman | 1 | 49 |
TOP 10 TIPSTERS
1
Wil_Irwin
Will Irwin
Will Irwin
2
Piggy Dunstall
Piggy Dunstall
Piggy Dunstall
3
BrownPaperBags
Wyatt Ryan
Wyatt Ryan
4
toddfrombarwonheads
TODDFROM BARWONHEADS
TODDFROM BARWONHEADS
5
Gilman
Ian Gill
Ian Gill
6
Krakey
Ryan Krake
Ryan Krake
7
scotty R
Scott Russell
Scott Russell
8
xavier.vallejo
Xavier Vallejo
Xavier Vallejo
9
Overseer
Craig Stafford
Craig Stafford
10
Zacharyrobinson
Zachary Robinson
Zachary Robinson
